If you would like to mess with the parameters used to produce the rankings,
change the numbers in this form.
| 1 | Conrad Damon | 3839.62 |
arizona.200611 (849.01) |
arizona.200811 (812.29) |
arizona.200511 (783.32) |
arizona.200711 (735.91) |
eastcoast.201008 (659.09) |
| 2 | Harvey Brandt | 3558.81 |
arizona.200511 (783.32) |
arizona.200611 (705.84) |
arizona.200811 (704.83) |
usopen.201007 (684.62) |
wfdf.200907 (680.20) |
| 3 | John Greensage | 3454.68 |
arizona.200811 (812.29) |
arizona.200611 (804.37) |
arizona.200511 (656.80) |
arizona.200711 (635.52) |
arizona.200910 (545.70) |
| 4 | Dave Hesselberth | 3281.82 |
arizona.200711 (735.91) |
arizona.200811 (704.83) |
usopen.201007 (684.62) |
eastcoast.201008 (579.29) |
virginia.200904 (577.17) |
| 5 | Rick LeBeau | 3152.67 |
arizona.200511 (729.01) |
wfdf.200907 (680.20) |
arizona.200611 (593.52) |
virginia.200904 (577.17) |
eastcoast.200909 (572.77) |
| 6 | John Kirkland | 3106.12 |
arizona.200611 (804.37) |
arizona.200511 (656.80) |
arizona.200711 (635.52) |
arizona.200811 (571.76) |
masters.200607 (437.67) |
| 7 | Cody Kirkland | 2936.61 |
eastcoast.201008 (659.09) |
arizona.200611 (593.52) |
eastcoast.200909 (572.77) |
arizona.200811 (571.76) |
virginia.200804 (539.47) |
| 8 | Tony Pellicane | 2753.51 |
arizona.200611 (849.01) |
arizona.200511 (729.01) |
wfdf.200907 (603.73) |
arizona.200811 (571.76) |
| 9 | Mark Horn | 2629.39 |
arizona.200511 (619.75) |
eastcoast.201008 (579.29) |
arizona.200811 (506.36) |
virginia.200704 (494.75) |
virginia.200604 (429.24) |
| 10 | Carlton Howard | 2413.48 |
usopen.201007 (576.39) |
virginia.200804 (466.66) |
eastcoast.200709 (465.48) |
arizona.200611 (464.09) |
virginia.201004 (440.86) |
| 11 | Jon Freedman | 2355.72 |
arizona.200611 (705.84) |
arizona.200511 (459.45) |
eastcoast.200909 (407.83) |
wfdf.200707 (405.70) |
virginia.200804 (376.90) |
| 12 | Randy Aiu | 2215.36 |
virginia.200904 (509.33) |
eastcoast.200909 (507.84) |
arizona.200811 (506.36) |
arizona.200511 (391.81) |
wfdf.200907 (300.02) |
| 13 | Sten Hermodsson | 2148.31 |
sweden.200706 (488.41) |
swesommar.200606 (438.47) |
sweuppsala.201006 (424.23) |
swecom.201005 (417.25) |
swesommar.201008 (379.95) |
| 14 | Dieter Johansson | 2128.95 |
sweden.201007 (459.23) |
swedisc.200608 (438.07) |
swesommar.201008 (412.26) |
sweden.200907 (410.64) |
sweden.200706 (408.75) |
| 15 | Johan Eriksson | 2120.6 |
arizona.200611 (705.84) |
swehost.200609 (416.18) |
sweden.200706 (337.43) |
sweden.200907 (334.08) |
sweuppsala.201006 (327.07) |
| 16 | Thomas Lindell | 2094.25 |
arizona.200611 (705.84) |
swehost.200609 (416.18) |
sweden.200907 (334.08) |
sweuppsala.201006 (327.07) |
swesommar.201008 (311.08) |
| 17 | Niclas Bergehamn | 2051.2 |
sweden.201007 (459.23) |
swesommar.201008 (412.26) |
sweden.200907 (410.64) |
sweden.200706 (408.75) |
swesommar.200606 (360.32) |
| 18 | Stefan Andersson | 2038.2 |
sweden.200706 (488.41) |
swesommar.200606 (438.47) |
sweuppsala.201006 (424.23) |
swecom.201005 (417.25) |
swecom.200905 (269.84) |
| 19 | Drew Preiss | 1964.87 |
virginia.201004 (440.86) |
eastcoast.200909 (407.83) |
eastcoast.200709 (394.57) |
virginia.200904 (376.36) |
virginia.200804 (345.25) |
| 20 | Jon Cohn | 1939.79 |
arizona.200511 (459.45) |
wfdf.200707 (405.70) |
arizona.200811 (389.07) |
virginia.201004 (352.89) |
virginia.200604 (332.68) |
| 21 | Johan Josjo | 1919.99 |
wfdf.200907 (481.41) |
sweden.201007 (384.24) |
swesommar.200806 (376.05) |
swecom.201005 (351.18) |
swesommar.200906 (327.11) |
| 22 | Richard Paschal | 1874.72 |
eastcoast.200809 (459.54) |
arizona.200811 (435.61) |
virginia.201004 (373.03) |
arizona.200611 (339.80) |
eastcoast.200909 (266.74) |
| 23 | Chris Horn | 1817.23 |
arizona.200511 (619.75) |
arizona.200711 (328.46) |
virginia.201004 (321.39) |
virginia.200804 (286.07) |
arizona.200811 (261.56) |
| 24 | Dave Taylor | 1785 |
arizona.200511 (533.69) |
virginia.201004 (405.19) |
wfdf.200707 (342.81) |
virginia.200604 (323.08) |
ncarolina.200509 (180.23) |
| 25 | Stefan Palm | 1755.95 |
sweden.201007 (384.24) |
swesommar.200806 (376.05) |
swecom.201005 (351.18) |
swesommar.200906 (327.11) |
sweden.200807 (317.37) |
| 26 | Tomas Burvall | 1712.34 |
| 27 | Randy Lahm | 1705.8 |
| 28 | Dan Roddick | 1631.46 |
| 29 | Jeff Woessner | 1626.77 |
| 30 | Jim Elsner | 1626.76 |
| 31 | Bill Wright | 1620.94 |
| 32 | Hank Bass | 1610.13 |
| 33 | Stewart Hubbs | 1592.88 |
| 34 | Jack Cooksey | 1535.84 |
| 35 | Mike Prost | 1524.92 |
| 36 | Fredrik Celinder | 1509.04 |
| 37 | Jim Herrick | 1421.47 |
| 38 | Curtis Progl | 1409.45 |
| 39 | John Elsner | 1369.15 |
| 40 | Peter Henriksson | 1307.88 |
| 40 | Jonas Bengtsson | 1307.88 |
| 42 | Joakim Reinius | 1299.54 |
| 43 | Jeff Lewis | 1105.93 |
| 44 | Scott Zimmerman | 1088.79 |
| 45 | Al Bonopane | 1073.8 |
| 46 | Mikael Zewgren | 1065.08 |
| 47 | Dan Berman | 1032.52 |
| 48 | Anders Johnsson | 1009.26 |
| 49 | Sam Kaye | 956.75 |
| 50 | Thomas Jonasson | 931.74 |
| 51 | Blair Paulsen | 931.46 |
| 52 | Rick Sader | 927.54 |
| 53 | Paul Thompson | 922.97 |
| 54 | Tim Mackey | 897.37 |
| 55 | John Schiller | 877.24 |
| 56 | Rick Williams | 869.8 |
| 57 | Ray Trevino | 772.49 |
| 58 | Tom McMullen | 723.64 |
| 59 | Andy Lemann | 700.14 |
| 60 | Thomas Cole | 643.49 |
| 61 | Cotter Michaels | 637.55 |
| 62 | Eric Wootten | 593.46 |
| 62 | Eric Olsen | 593.46 |
| 64 | Rico Schneider | 570.44 |
| 65 | Stefan Karlsson | 563.95 |
| 66 | Spencer Herrick | 475.95 |
| 67 | Mike Beckmann | 473.19 |
| 68 | Jeff Shelton | 471.33 |
| 69 | Mattias Franzen | 445.31 |
| 70 | Eddy Cohn | 435.22 |
| 71 | Mark Ide | 422.62 |
| 72 | Christian Sandstrom | 416.18 |
| 73 | Brad Wendt | 407.54 |
| 74 | G Kirkland | 406.77 |
| 75 | Daniel Carlquist | 406.74 |
| 76 | Paul Brenner | 405.7 |
| 77 | Fran Flores | 393.23 |
| 78 | Scott Schmucker | 389.59 |
| 79 | Johan Rabell | 389.41 |
| 80 | Thomas Burvall | 379.95 |
| 81 | Chris DePaola | 371.32 |
| 82 | Bethany Sanchez | 357.82 |
| 83 | Dale Crawford | 351.38 |
| 84 | Sebastian Brandtberg | 346.9 |
| 85 | Phil Cappa | 334.78 |
| 86 | Doug Korns | 316.3 |
| 87 | Jim Gaarder | 313.3 |
| 88 | Mikael Hansson | 312.16 |
| 89 | Dan Yarnell | 307.1 |
| 90 | Fredrik Gustavsson | 303.96 |
| 91 | Chris Voigt | 303.41 |
| 92 | Jonathan Brandtberg | 295.85 |
| 93 | Jeff O'Brien | 295.25 |
| 94 | Tomas Jonasson | 288.14 |
| 95 | Ethan Deyle | 285.39 |
| 96 | Evan McMullen | 273.81 |
| 97 | Stefan Anderson | 269.52 |
| 98 | Mary-Grace Sorrentino | 267.58 |
| 99 | Tobias Danielsson | 258.1 |
| 100 | Chris Sieben | 257.97 |
| 101 | Johan Olsson | 257.15 |
| 102 | Mike Beckman | 251.81 |
| 103 | Per Jonson | 248.51 |
| 104 | Bob Cooksey | 248.13 |
| 105 | Shori Ouchi | 244.64 |
| 105 | Shunichi Noda | 244.64 |
| 107 | Don Wallace | 243.18 |
| 107 | Jack Stanton | 243.18 |
| 109 | Craig Simon | 240.96 |
| 109 | Victor Ouzoonian | 240.96 |
| 111 | Cade Loving | 240.54 |
| 112 | Wayne Biever | 235.35 |
| 113 | Pete Fust | 228.74 |
| 114 | Tom Coffin | 228.6 |
| 115 | Joey Cohn | 224.09 |
| 115 | Tim Cohn | 224.09 |
| 117 | Nathan Joswiak | 223.88 |
| 118 | Regina Olnils | 206.3 |
| 118 | Stina Persson | 206.3 |
| 120 | Andy Shrank | 204.17 |
| 121 | Magnus Hansson | 192.75 |
| 122 | Lori Daniels | 176.76 |
| 123 | Jeff Kennedy | 176.03 |
| 124 | Drew McGee | 174.74 |
| 125 | Mark Farrar | 169.93 |
| 126 | Jamie Moldt | 169.57 |
| 127 | Christer Foghagen | 168.17 |
| 128 | Masatoshi Ishihara | 164.36 |
| 128 | Katsumi Iwado | 164.36 |
| 130 | Jenn Griffin | 163.61 |
| 131 | Dave Griffin | 163.49 |
| 132 | Dave Bolyard | 159.95 |
| 133 | Markus Kallstrom | 157.27 |
| 134 | Jonas Thoor | 150.84 |
| 135 | Gregg Hosfeld | 149.47 |
| 136 | Jamie Chantiles | 146.79 |
| 137 | Mickey Dasein | 145.68 |
| 138 | Beth Verish | 141.41 |
| 139 | Mike Hofmann | 139.31 |
| 140 | Robert Buzasy | 138.52 |
| 141 | Gus Webb | 136.7 |
| 142 | Glenn Todd | 134.24 |
| 142 | Leo Rohr | 134.24 |
| 144 | Lori Van Holmes | 122.95 |
| 144 | Chris Van Holmes | 122.95 |
| 146 | Shahid Islam | 115.9 |
| 147 | Johan Ohlsson | 112.99 |
| 148 | Cillian Barrett | 112.56 |
| 149 | Bobbo Karlsson | 109.15 |
| 150 | Niklas Hoglund | 109.07 |
| 151 | Deano Porter | 104.81 |
| 152 | Noriyuki Utsumi | 101.52 |
| 152 | Daisuke Kuroda | 101.52 |
| 152 | Raymond Chun | 101.52 |
| 155 | Ryan Peterson | 98.88 |
| 156 | Mike Odom | 98.28 |
| 157 | J.T. Rosenthal | 92.77 |
| 158 | Andrew Van Lanen | 92.1 |
| 159 | Chris Byrne | 91.46 |
| 160 | Rob Knapik | 90.99 |
| 161 | Kurt Karlsson | 87.48 |
| 162 | Anders Sward | 86.18 |
| 163 | Steve Millward | 84.3 |
| 164 | Dave Bogenhagen | 81.73 |
| 165 | Chris Wiley | 79.77 |
| 166 | Niklas Lundgren | 78.91 |
| 167 | Dave Kuettner | 78.25 |
| 168 | John Titcomb | 78.11 |
| 169 | Jeremy Koling | 77.76 |
| 170 | Mattias Hultqvist | 75.93 |
| 170 | Raimo Kallio | 75.93 |
| 172 | Jeb Bryant | 74.85 |
| 173 | Oscar Grundstrom | 74.27 |
| 174 | Peter Andrews | 72.46 |
| 175 | Jim Palmeri | 69.26 |
| 176 | Merrill Detweiler | 67.65 |
| 177 | Roland Tell | 67.34 |
| 178 | Nate Bond | 64.39 |
| 178 | Ben Budd | 64.39 |
| 180 | Vic Ouzoonian | 63.92 |
| 181 | Michael Conger | 62.62 |
| 182 | Mats Grundstrom | 62.32 |
| 183 | Matt Cameron | 62.3 |
| 184 | Ron Turner | 60.71 |
| 185 | Niloofar Mossavarahmani | 60.05 |
| 185 | Gohar Mossavarahmani | 60.05 |
| 187 | Mickey Dwyer | 59.16 |
| 188 | D Silver | 58.89 |
| 189 | Tom Ford | 56.86 |
| 190 | Mattias Sandkvist | 56.72 |
| 191 | Robert Leonard | 56.43 |
| 192 | Hunter Wootten | 55.78 |
| 193 | Diana Elsner | 54.82 |
| 193 | Ian Elsner | 54.82 |
| 195 | Daniel Carlqvist | 54.6 |
| 196 | Sten Sturefelt | 52.66 |
| 196 | Tomas Olsson | 52.66 |
| 198 | John Bradway | 52.52 |
| 199 | Terry Gallops | 52.33 |
| 200 | William Gummeson | 51.89 |
| 201 | Bill Chetel | 51.68 |
| 202 | Kenny Ide | 51.3 |
| 203 | Jonas Rask-Samuelsson | 49.47 |
| 204 | Kirk Yoo | 49.25 |
| 205 | Mattias Holmqvist | 49.12 |
| 205 | Thomas Erlandsson | 49.12 |
| 207 | Pierre Kristoffersson | 46.5 |
| 207 | Emil Isaksson | 46.5 |
| 209 | Birgit Lenger | 45.88 |
| 210 | Brian Meigs | 44.73 |
| 210 | Toddy Brodeur | 44.73 |
| 212 | Steve Stark | 44.32 |
| 213 | Tom Sahlit | 44.02 |
| 214 | Ryan Kingrea | 42.27 |
| 215 | Steve Maerz | 41.61 |
| 216 | Henrik Montin | 41.15 |
| 216 | Pat Marron | 41.15 |
| 218 | Andre Andersson | 40.94 |
| 219 | Peter Karlsson | 40.84 |
| 220 | Avery Jenkins | 38.65 |
| 220 | Nate Doss | 38.65 |
| 222 | Sten Sturefeldt | 38.58 |
| 222 | Thomas Olsson | 38.58 |
| 224 | Eric Drummond | 36.93 |
| 225 | Jan Soerensen | 35.35 |
| 225 | Rich Swyers | 35.35 |
| 227 | Ryan Olsen | 35.14 |
| 228 | Henrik Jonasson | 34.99 |
| 229 | Benny Johansson | 34.9 |
| 230 | Jonathan Salchert | 33.88 |
| 230 | Tyler Richter | 33.88 |
| 232 | Jimmie Nilsson | 31.67 |
| 232 | Anders Kallstrom | 31.67 |
| 234 | Arne Hjelm | 31.4 |
| 234 | Anders Svensson | 31.4 |
| 236 | TJ Murray | 31.24 |
| 236 | Frank Murray | 31.24 |
| 238 | Jason Land | 30.89 |
| 238 | Brian Schweberger | 30.89 |
| 240 | Andy White | 30.38 |
| 241 | Johan Robertsson | 30.06 |
| 242 | Dan Bogan | 29.36 |
| 243 | Eric Nyberg | 28.81 |
| 244 | Susie Horn | 26.86 |
| 245 | Svante Eriksson | 26.06 |
| 245 | Bjorn Ahlstrom | 26.06 |
| 247 | Liz Herrick | 25.88 |
| 248 | Dave McQuay | 25.57 |
| 249 | Brian Spaeth | 25.2 |
| 250 | Greg Stein | 25.13 |
| 251 | Karolina Hagenbjork | 24.78 |
| 252 | Ryan Hornickel | 23.42 |
| 253 | Merle Witvoet | 23.36 |
| 253 | Miles Harding | 23.36 |
| 255 | Lyle Jensen | 22.71 |
| 256 | Augy Cohn | 22.28 |
| 257 | Anne-Marie Carey | 22.16 |
| 258 | David Werner | 21.52 |
| 259 | Greg Williams | 20.84 |
| 260 | Chris Byrnes | 20.8 |
| 261 | Corey Nill | 19.42 |
| 261 | Toddy Filbert | 19.42 |
| 263 | Louise Kulmala | 19.07 |
| 264 | Nathan Brewer | 18.96 |
| 265 | Brian Stone | 18.53 |
| 265 | Tomas Jensen | 18.53 |
| 267 | Adam Gorres | 18.47 |
| 268 | Brett Linder | 17.6 |
| 269 | Per Persson | 16.14 |
| 269 | Johan Nyberg | 16.14 |
| 271 | Herb Sivitz | 15.37 |
| 272 | Jeff Palmeri | 15.14 |
| 272 | Kevin Palmeri | 15.14 |
| 274 | Fred Moran | 15 |
| 275 | Petronella Karlsson | 14.3 |
| 276 | Lovisa Karlsson | 14.2 |
| 277 | Mattias Nilsson | 14.01 |
| 278 | Fred Salaz | 13.18 |
| 279 | ??? | 13.14 |
| 280 | Ivan Radulovic | 12.43 |
| 281 | Matt Brock | 12.09 |
| 282 | Terry Frank | 11.8 |
| 283 | Dave Steger | 11.73 |
| 284 | Kristine Spekkens | 11.71 |
| 285 | Bryan Steffen | 11.59 |
| 285 | Dave Starry | 11.59 |
| 287 | Jim Van Lanen | 11.42 |
| 288 | Greg Anderson | 11.17 |
| 288 | Aaron Eichoff | 11.17 |
| 290 | Don Smith | 10.62 |
| 290 | Ruben Alaniz | 10.62 |
| 292 | Jim Adams | 9.6 |
| 293 | Dave Johnson | 9.55 |
| 294 | Gus Otto | 9.41 |
| 294 | Brian Gustafson | 9.41 |
| 296 | James Christmas | 8.87 |
| 297 | Joe Te Ronde | 7.88 |
| 297 | Scott Burtard | 7.88 |
| 299 | Michael Toomes | 7.5 |
| 300 | Jason Snapp | 7.41 |
| 301 | Will Kuper | 7.18 |
| 302 | Pontus Welin | 7.08 |
| 303 | Ryan Anderson | 6.66 |
| 304 | Patrik Colbrand | 6.57 |
| 304 | Magnus Antonsson | 6.57 |
| 306 | Brian McRee | 6.2 |
| 307 | Linnea Hagenbjork | 5.88 |
| 308 | Tony Ellis | 5.64 |
| 309 | Martin Fransson | 5.49 |
| 309 | Andre | 5.49 |
| 311 | Brent Fruth | 5.08 |
| 311 | Jeff Johnson | 5.08 |
| 313 | Victor Grundstrom | 4.83 |
| 314 | Denise Sperling | 4.18 |
| 314 | Emma Molin | 4.18 |
| 316 | Lincoln Morgan | 3.5 |
| 317 | Kevin Ide | 3.49 |
| 318 | Mike Moser | 3.4 |
| 318 | Eric Erf | 3.4 |
| 320 | Louie Cohn | 3.3 |
| 321 | Brent Mabry | 3.27 |
| 321 | Carter Allen | 3.27 |
| 323 | Kristen Weidle | 3.22 |
| 323 | Naved Hasnain | 3.22 |
| 325 | Joel Rardin | 1.62 |
| 326 | Tami Hamler | 1.24 |
| 327 | Casey Sullivan | 0.93 |
| 328 | Alex Clodfelter | 0.67 |
| 329 | Jeff Korns | 0.58 |
| 330 | Johnmarc Dunaway | 0.46 |
| 331 | Bob Cannon | 0.28 |
| 331 | Venek Piekarski | 0.28 |
| 333 | Niloofar Mossavarrahmani | 0.19 |
| 334 | Bill Ashton | 0.18 |
| 335 | Matilda Knutsson | 0.16 |
| 335 | Frida Lonnbom | 0.16 |
| 337 | Chris Dunaway | 0.13 |
| 338 | Madison Paul | 0.12 |
| 338 | Tita Ugalde | 0.12 |
| 338 | Jared Grisson | 0.12 |
| 338 | Curtis Paul | 0.12 |
| 338 | Erik Almen | 0.12 |
| 338 | Zachary Lambert | 0.12 |
| 338 | Richard Koechlein | 0.12 |
| 338 | Ryan Paul | 0.12 |
| 338 | Aaron Lambert | 0.12 |
| 347 | Laura Gilda | 0.1 |
| 347 | Jody Lui | 0.1 |
| 347 | Gohar Mossavarrahmani | 0.1 |
| 347 | Hanna Tordardottir | 0.1 |
| 347 | Stefan Davidsson | 0.1 |
| 347 | David Carnaghe | 0.1 |
| 347 | Jim King | 0.1 |
| 347 | John Steele | 0.1 |
| 355 | Kevin Kotek | 0.09 |
| 355 | Zam Boij | 0.09 |
| 355 | Dennis Black | 0.09 |
| 355 | Andy Johnson | 0.09 |
| 355 | Mike Trapasso | 0.09 |
| 355 | Justin Smith | 0.09 |
| 355 | Todd Erickson | 0.09 |
| 355 | Kalon Self | 0.09 |
| 355 | Jesper Jansson | 0.09 |
| 355 | Ruben Smedberg | 0.09 |
| 355 | Trey Monteith | 0.09 |
| 355 | Kyle Jackson | 0.09 |
| 355 | Angelica Frantz | 0.09 |
| 355 | Chris Lee | 0.09 |
| 355 | Marten Jansson | 0.09 |
| 355 | Martin Jonasson | 0.09 |
| 355 | Ray Veltri | 0.09 |
| 355 | Nick James | 0.09 |
| 355 | Raiomo Kallio | 0.09 |
| 355 | Joe Feidt | 0.09 |
| 355 | Chris Enstad | 0.09 |
| 355 | Rob Hodges | 0.09 |
| 355 | Eric Haney | 0.09 |
| 355 | Victor Landin | 0.09 |
| 355 | Dan Randall | 0.09 |
| 355 | Jacob Balter | 0.09 |
| 355 | Kenneth Johansson | 0.09 |
| 355 | Marcus Israelsson | 0.09 |
| 383 | Staffan Martinsson | 0.08 |
| 383 | Dave Michels | 0.08 |
The ranking process has two steps, fixed and relative. In the fixed step, you
get points based on your place, according to a formula. That number is
multiplied by a number that depends on the level of the tournament (there are
four levels). Those point totals are used to give everyone a preliminary
rating.
Then I do it again, using a different formula to award points. This time you
get points for who you beat, depending on their rating. So beating
Harvey gets you a lot of points. The tournament level is figured in (in a much
smaller way than in the first step). The idea behind relative ranking is that
it takes care of a lot of the intangibles - for example, the level of a
tournament will be dependent on the number and strength of the teams there.
More and stronger teams will result in more points being awarded. That's also
why the larger divisions have higher point totals.