DDC rankings: Top 25
Rankings are listed in each division for which I have results. Only tournaments
from the last three seasons count. Next to each player's rating score is a list
of their scoring tournaments, in descending order of how many points they got
for it. If you're a statsmonger and want to check out who/how many/where/when,
you can look at the master list of points.
These rankings are for play within the last 3 years. Each player counts their best 5 results. You get points from the 10 highest-finishing players you beat.
How these rankings were figured
Full rankings
OPEN
| 1 | Conrad Damon | 2784.17 |
arizona.200611 (662.85) |
arizona.200711 (579.91) |
arizona.200511 (575.30) |
wfdf.200707 (522.58) |
masters.200607 (443.53) |
| 2 | Harvey Brandt | 2509.09 |
arizona.200511 (575.30) |
wfdf.200707 (522.58) |
arizona.200611 (518.30) |
virginia.200804 (449.38) |
masters.200607 (443.53) |
| 3 | John Kirkland | 2298.87 |
arizona.200611 (624.76) |
arizona.200711 (518.82) |
arizona.200511 (514.95) |
masters.200607 (349.69) |
virginia.200804 (290.65) |
| 4 | Dave Hesselberth | 2270.74 |
arizona.200711 (579.91) |
wfdf.200707 (443.40) |
arizona.200611 (419.45) |
usopen.200807 (417.41) |
arizona.200511 (410.57) |
| 5 | John Greensage | 2008.22 |
arizona.200611 (624.76) |
arizona.200711 (518.82) |
arizona.200511 (514.95) |
masters.200607 (349.69) |
| 6 | Mark Horn | 1882.41 |
arizona.200511 (475.16) |
virginia.200704 (373.94) |
arizona.200611 (358.51) |
wfdf.200707 (343.09) |
virginia.200604 (331.71) |
| 7 | Johan Eriksson | 1822.92 |
arizona.200611 (518.30) |
sweden.200508 (400.57) |
swehost.200609 (346.23) |
sweden.200706 (287.79) |
swesommar.200606 (270.03) |
| 8 | Thomas Lindell | 1784.65 |
arizona.200611 (518.30) |
sweden.200508 (400.57) |
swehost.200609 (346.23) |
swesommar.200606 (270.03) |
swedisc.200608 (249.52) |
| 9 | Dieter Johansson | 1712.8 |
swedisc.200608 (395.80) |
sweden.200706 (357.00) |
swesommar.200606 (342.47) |
sweden.200807 (341.58) |
swehost.200609 (275.95) |
| 10 | Carlton Howard | 1705.68 |
arizona.200611 (419.45) |
virginia.200804 (390.87) |
eastcoast.200709 (357.55) |
arizona.200711 (271.06) |
virginia.200604 (266.75) |
| 11 | Jon Freedman | 1649.08 |
arizona.200611 (518.30) |
wfdf.200707 (343.09) |
arizona.200511 (325.18) |
virginia.200804 (290.65) |
arizona.200711 (171.86) |
| 12 | Tomas Burvall | 1480.95 |
wfdf.200707 (443.40) |
swedisc.200608 (331.72) |
sweden.200706 (287.79) |
swehost.200609 (218.27) |
swesommar.200606 (199.77) |
| 13 | Rick Lebeau | 1446.43 |
arizona.200511 (566.54) |
arizona.200611 (498.86) |
usopen.200807 (380.94) |
koc.200510 (0.09) |
| 14 | Niclas Bergehamn | 1364.95 |
sweden.200706 (357.00) |
swesommar.200606 (342.47) |
swehost.200609 (275.95) |
sweden.200508 (197.28) |
swehost.200509 (192.25) |
| 15 | Jon Cohn | 1357.85 |
wfdf.200707 (343.09) |
arizona.200511 (325.18) |
usopen.200807 (260.54) |
virginia.200604 (251.67) |
virginia.200804 (177.37) |
| 16 | Joakim Reinius | 1350.76 |
swedisc.200608 (395.80) |
sweden.200508 (373.10) |
swehost.200609 (333.55) |
swesommar.200606 (124.85) |
swehost.200509 (123.46) |
| 17 | Johan Josjo | 1308.79 |
swesommar.200806 (311.75) |
sweden.200508 (284.15) |
sweden.200807 (265.65) |
swecom.200605 (239.81) |
sweden.200706 (207.43) |
| 18 | Fredrik Celinder | 1257.8 |
sweden.200807 (341.58) |
swedisc.200608 (331.72) |
swehost.200609 (218.27) |
swesommar.200606 (199.77) |
sweden.200706 (166.46) |
| 19 | Stefan Palm | 1236.49 |
swesommar.200806 (311.75) |
sweden.200508 (284.15) |
sweden.200807 (265.65) |
sweden.200706 (207.43) |
swedisc.200608 (167.51) |
| 20 | Tony Pellicane | 1229.39 |
arizona.200611 (662.85) |
arizona.200511 (566.54) |
| 21 | Stefan Andersson | 1222.83 |
sweden.200706 (419.46) |
swesommar.200606 (391.45) |
sweeast.200509 (248.30) |
swehost.200609 (163.62) |
| 22 | Cody Kirkland | 1153.01 |
arizona.200611 (498.86) |
virginia.200804 (449.38) |
masters.200607 (201.75) |
arizona.200511 (2.90) |
arizona.200711 (0.12) |
| 23 | Drew Preiss | 1138.6 |
eastcoast.200709 (297.69) |
virginia.200804 (274.15) |
virginia.200704 (242.55) |
ncarolina.200509 (172.80) |
virginia.200604 (151.41) |
| 24 | Dave Taylor | 1100.19 |
arizona.200511 (406.73) |
wfdf.200707 (276.09) |
virginia.200604 (246.43) |
ncarolina.200509 (117.49) |
eastcoast.200709 (53.45) |
| 25 | Jeff Woessner | 1083.17 |
arizona.200611 (275.33) |
virginia.200704 (242.55) |
arizona.200511 (208.32) |
virginia.200604 (201.54) |
ncarolina.200609 (155.43) |
| 26 | Sten Hermodsson | 1059.21 |
| 27 | Chris Horn | 1039.11 |
| 28 | Bill Wright | 993.36 |
| 29 | John Schiller | 956.34 |
| 30 | Stewart Hubbs | 942.43 |
| 31 | Randy Lahm | 894.59 |
| 32 | Jeff Lewis | 815.14 |
| 33 | Jim Elsner | 786.01 |
| 34 | Richard Paschal | 783.21 |
| 35 | Randy Aiu | 778.99 |
| 36 | Peter Henriksson | 722.66 |
| 36 | Jonas Bengtsson | 722.66 |
| 38 | Christian Sandstrom | 706.65 |
| 39 | John Elsner | 685.57 |
| 40 | Dan Roddick | 681.94 |
| 41 | Rick Sader | 665.16 |
| 42 | Mike Prost | 652.62 |
| 43 | Jack Cooksey | 638.78 |
| 44 | Blair Paulsen | 592.3 |
| 45 | Jim Herrick | 582.69 |
| 46 | Dan Berman | 568.84 |
| 47 | Scott Zimmerman | 563.22 |
| 48 | Al Bonopane | 550.41 |
| 49 | Andy Lemann | 523.72 |
| 50 | Paul Thompson | 520.45 |
| 51 | Mikael Zewgren | 492.48 |
| 52 | Tim Mackey | 479.87 |
| 53 | Thomas Jonasson | 471.86 |
| 54 | Rico Schneider | 456.58 |
| 55 | Rick Williams | 414.82 |
| 56 | Curtis Progl | 357.98 |
| 57 | Anders Johnsson | 357 |
| 57 | Mattias Franzen | 357 |
| 59 | Paul Brenner | 343.09 |
| 60 | G Kirkland | 306.42 |
| 61 | Thomas Cole | 290.88 |
| 62 | Daniel Carlquist | 279.51 |
| 63 | Chris DePaola | 277.81 |
| 63 | Mark Ide | 277.81 |
| 65 | Johan Rabell | 268.73 |
| 66 | Doug Korns | 250.89 |
| 67 | Eddy Cohn | 244.33 |
| 68 | Chris Voigt | 241.43 |
| 69 | Eric Wootten | 232.19 |
| 70 | Dan Yarnell | 230.78 |
| 71 | Mikael Hansson | 224.35 |
| 72 | Bethany Sanchez | 219.39 |
| 73 | Fran Flores | 210.77 |
| 74 | Eric Olsen | 210.33 |
| 75 | Shori Ouchi | 207.72 |
| 75 | Shunichi Noda | 207.72 |
| 77 | Jim Gaarder | 201.47 |
| 78 | Bob Cooksey | 201.04 |
| 79 | Don Wallace | 200.01 |
| 79 | Jack Stanton | 200.01 |
| 81 | Brad Wendt | 199.73 |
| 82 | Wayne Biever | 198.72 |
| 83 | Craig Simon | 194.18 |
| 83 | Victor Ouzoonian | 194.18 |
| 85 | Joey Cohn | 193.37 |
| 85 | Tim Cohn | 193.37 |
| 87 | Mark Farrar | 185.98 |
| 88 | Chris Sieben | 185.05 |
| 89 | Sam Kaye | 183.4 |
| 90 | Hank Bass | 171 |
| 91 | Mike Beckman | 166.46 |
| 92 | Dave Bolyard | 164.12 |
| 93 | Evan McMullen | 158.25 |
| 94 | Magnus Hansson | 147.99 |
| 95 | Deano Porter | 147.83 |
| 96 | Tobias Danielsson | 146.57 |
| 97 | Jeff Kennedy | 145.09 |
| 98 | Jeff Shelton | 134.26 |
| 99 | Masatoshi Ishihara | 131.5 |
| 99 | Katsumi Iwado | 131.5 |
| 101 | Lori Van Holmes | 123.92 |
| 101 | Chris Van Holmes | 123.92 |
| 103 | Christer Foghagen | 121.79 |
| 104 | Dale Crawford | 117.25 |
| 105 | Markus Kallstrom | 116.37 |
| 106 | Paul Hobson | 116.14 |
| 106 | Jeff O'Brien | 116.14 |
| 108 | Jonas Thoor | 113.96 |
| 109 | Sebastian Brandtberg | 112.96 |
| 110 | Jonathan Brandtberg | 112.88 |
| 111 | Andy Shrank | 110.23 |
| 112 | Cotter Michaels | 106.94 |
| 113 | Jenn Griffin | 106.07 |
| 114 | Dave Griffin | 105.95 |
| 115 | Robert Buzasy | 101.34 |
| 116 | Johan Olsson | 101.2 |
| 117 | Tom McMullen | 99.73 |
| 118 | Noriyuki Utsumi | 99.64 |
| 118 | Daisuke Kuroda | 99.64 |
| 118 | Raymond Chun | 99.64 |
| 121 | Mickey Dasein | 95.35 |
| 122 | Chris Byrne | 91.53 |
| 123 | Niklas Hoglund | 88.48 |
| 124 | Phil Cappa | 83.6 |
| 125 | Bobbo Karlsson | 79.8 |
| 126 | Rob Knapik | 77.28 |
| 127 | Ramon Trevino | 76.89 |
| 128 | Jamie Chantiles | 75.7 |
| 129 | Mike Odom | 70.97 |
| 130 | Niklas Lundgren | 62.86 |
| 131 | Anders Sward | 61.48 |
| 132 | Tom Coffin | 58.74 |
| 133 | Michael Conger | 58.6 |
| 134 | Merrill Detweiler | 57.82 |
| 135 | Avery Jenkins | 56.91 |
| 135 | Nate Doss | 56.91 |
| 137 | Steve Millward | 53.78 |
| 138 | Johan Robertsson | 53.66 |
| 139 | Jim Palmeri | 52.89 |
| 140 | Steve Stark | 50.3 |
| 141 | Conny Lindell | 48.57 |
| 141 | Martin Sillen | 48.57 |
| 143 | Roland Tell | 46.36 |
| 144 | Johan Bexelius | 45.23 |
| 144 | Jonas Brolin | 45.23 |
| 146 | Regina Olnils | 42.8 |
| 146 | Stina Persson | 42.8 |
| 148 | Mats Grundstrom | 41.52 |
| 149 | Mattias Sandkvist | 41.13 |
| 150 | Daniel Carlqvist | 40.32 |
| 151 | Jonas Rask-Samuelsson | 40.02 |
| 152 | Pat Marron | 38.94 |
| 153 | Eric Drummond | 37.26 |
| 154 | William Gummeson | 37.02 |
| 155 | Andre Andersson | 36.38 |
| 156 | Peter Karlsson | 36.28 |
| 157 | Mickey Dwyer | 34.85 |
| 158 | Johan Ohlsson | 34.51 |
| 159 | Merle Witvoet | 34.4 |
| 159 | Miles Harding | 34.4 |
| 161 | Bill Chetel | 31.92 |
| 162 | Vic Ouzoonian | 30.77 |
| 163 | Henrik Jonasson | 30.11 |
| 164 | Benny Johansson | 30.02 |
| 165 | Greg Stein | 29.61 |
| 166 | Mary-Grace Sorrentino | 29.16 |
| 167 | Lori Daniels | 28.27 |
| 168 | Spencer Herrick | 28.23 |
| 169 | Jan Soerensen | 28.15 |
| 169 | Rich Swyers | 28.15 |
| 171 | Jonathan Salchert | 28.09 |
| 171 | Tyler Richter | 28.09 |
| 173 | Mattias Holmqvist | 27.17 |
| 173 | Thomas Erlandsson | 27.17 |
| 175 | Mike Beckmann | 26.8 |
| 176 | Henrik Montin | 26.57 |
| 177 | Svante Eriksson | 25.83 |
| 177 | Bjorn Ahlstrom | 25.83 |
| 179 | Pierre Kristoffersson | 24.55 |
| 179 | Emil Isaksson | 24.55 |
| 181 | Tom Sahlit | 23.87 |
| 182 | Jason Land | 23.79 |
| 182 | Brian Schweberger | 23.79 |
| 184 | Brian Meigs | 23.56 |
| 184 | Toddy Brodeur | 23.56 |
| 186 | Mike Hofmann | 23.55 |
| 187 | Adam Gorres | 22.6 |
| 188 | Ron Turner | 22.57 |
| 189 | Hunter Wootten | 21.86 |
| 190 | Jimmie Nilsson | 20.74 |
| 190 | Anders Kallstrom | 20.74 |
| 192 | Augy Cohn | 19.7 |
| 193 | Anne-Marie Carey | 19.58 |
| 194 | David Werner | 19.05 |
| 194 | Andrew Van Lanen | 19.05 |
| 196 | Arne Hjelm | 19.03 |
| 196 | Anders Svensson | 19.03 |
| 198 | John Bradway | 18.92 |
| 199 | Greg Williams | 18.71 |
| 200 | John Titcomb | 18.57 |
| 200 | Tom Ford | 18.57 |
| 202 | Karolina Hagenbjork | 18.49 |
| 202 | Louise Kulmala | 18.49 |
| 204 | Robert Leonard | 17.46 |
| 205 | Don Smith | 15.63 |
| 205 | Ruben Alaniz | 15.63 |
| 207 | Brian Spaeth | 14.97 |
| 208 | Petronella Karlsson | 14.88 |
| 208 | Lovisa Karlsson | 14.88 |
| 210 | Mattias Nilsson | 14.87 |
| 211 | Ivan Radulovic | 14.35 |
| 212 | Glenn Todd | 14.24 |
| 212 | Leo Rohr | 14.24 |
| 214 | Greg Anderson | 13.66 |
| 214 | Aaron Eichoff | 13.66 |
| 216 | ??? | 12.32 |
| 217 | Dave McQuay | 11.68 |
| 218 | Matt Brock | 11.51 |
| 218 | Ryan Hornickel | 11.51 |
| 220 | Mattias Hultqvist | 11.34 |
| 220 | Raimo Kallio | 11.34 |
| 222 | Liz Herrick | 10.76 |
| 223 | Kirk Yoo | 9.65 |
| 224 | Jeff Palmeri | 9.36 |
| 224 | Kevin Palmeri | 9.36 |
| 226 | Tomas Jonasson | 9.02 |
| 227 | Will Kuper | 7.81 |
| 228 | Susie Horn | 7.13 |
| 229 | Ryan Anderson | 7.01 |
| 230 | Patrik Colbrand | 6.89 |
| 230 | Magnus Antonsson | 6.89 |
| 232 | Brent Fruth | 6.21 |
| 232 | Jeff Johnson | 6.21 |
| 234 | Dave Steger | 5.35 |
| 235 | Terry Frank | 5.26 |
| 236 | Nathan Joswiak | 5.25 |
| 237 | Joe Te Ronde | 5.23 |
| 237 | Scott Burtard | 5.23 |
| 239 | Kristine Spekkens | 5.17 |
| 240 | Bryan Steffen | 5.05 |
| 240 | Dave Starry | 5.05 |
| 242 | Brian McRee | 4.84 |
| 243 | Denise Sperling | 4.38 |
| 243 | Emma Molin | 4.38 |
| 245 | Kim Modig | 4.11 |
| 246 | Gus Webb | 3.83 |
| 247 | Brent Mabry | 3.55 |
| 247 | Carter Allen | 3.55 |
| 249 | Ryan Olsen | 3.14 |
| 250 | Tony Ellis | 3 |
| 251 | Louie Cohn | 2.73 |
| 252 | Jonathan Brandby | 1.87 |
| 252 | Victor Landin | 1.87 |
| 254 | Martin Fransson | 1.8 |
| 254 | Andre | 1.8 |
| 256 | Kevin Ide | 1.49 |
| 257 | Mike Moser | 1.4 |
| 257 | Eric Erf | 1.4 |
| 257 | Lincoln Morgan | 1.4 |
| 260 | Kristen Weidle | 1.13 |
| 260 | Naved Hasnain | 1.13 |
| 262 | Bob Cannon | 0.32 |
| 263 | Jeff Korns | 0.24 |
| 264 | Matilda Knutsson | 0.16 |
| 264 | Frida Lonnbom | 0.16 |
| 266 | Madison Paul | 0.12 |
| 266 | Tita Ugalde | 0.12 |
| 266 | Curtis Paul | 0.12 |
| 266 | Erik Almen | 0.12 |
| 266 | Ryan Paul | 0.12 |
| 266 | Beth Verish | 0.12 |
| 272 | Greg Korth | 0.1 |
| 272 | Stefan Davidsson | 0.1 |
| 272 | David Carnaghe | 0.1 |
| 272 | Victor Grundstrom | 0.1 |
| 272 | Oscar Grundstrom | 0.1 |
| 272 | Erik Nyberg | 0.1 |
| 272 | John Steele | 0.1 |
| 279 | Don Hoffman | 0.09 |
| 279 | Don Hunkel | 0.09 |
| 279 | Andy Johnson | 0.09 |
| 279 | Jim Van Lanen | 0.09 |
| 279 | Mike Trapasso | 0.09 |
| 279 | Justin Smith | 0.09 |
| 279 | Todd Erickson | 0.09 |
| 279 | Jesper Jansson | 0.09 |
| 279 | Trey Monteith | 0.09 |
| 279 | Kyle Jackson | 0.09 |
| 279 | Bill Ashton | 0.09 |
| 279 | Diana Elsner | 0.09 |
| 279 | Chris Lee | 0.09 |
| 279 | Marten Jansson | 0.09 |
| 279 | Ian Elsner | 0.09 |
| 279 | Martin Jonasson | 0.09 |
| 279 | Ray Veltri | 0.09 |
| 279 | Nick James | 0.09 |
| 279 | Fred Moran | 0.09 |
| 279 | Eric Haney | 0.09 |
| 279 | Dan Randall | 0.09 |
| 279 | Jacob Balter | 0.09 |
| 279 | Kenneth Johansson | 0.09 |
| 302 | Staffan Martinsson | 0.08 |
| 302 | Linnea Hagenbjork | 0.08 |
WOMEN
MASTER
GRANDMASTER
SENIORGRANDMASTER
LEGEND
WOMENMASTER
WOMENGRANDMASTER
WOMENSENIORGRANDMASTER
MIXED
JUNIOR
These rankings are by division only. When you play in a tournament, you
only earn points for the division you play in.
The ranking process has two steps, fixed and relative. In the fixed step, you
get points based on your place, according to a formula. That number is
multiplied by a number that depends on the level of the tournament (there are
four levels). Those point totals are used to give everyone a preliminary
rating.
Then I do it again, using a different formula to award points. This time you
get points for who you beat, depending on their rating. So beating
Harvey gets you a lot of points. The tournament level is figured in (in a much
smaller way than in the first step). The idea behind relative ranking is that
it takes care of a lot of the intangibles - for example, the level of a
tournament will be dependent on the number and strength of the teams there.
More and stronger teams will result in more points being awarded. That's also
why the larger divisions have higher point totals.
Now you know. If you're really curious, check out the script library to see the code that
generates the rankings.