DDC rankings: Top 25
Rankings are listed in each division for which I have results. Only tournaments
from the last five seasons count. Next to each player's rating score is a list
of their scoring tournaments, in descending order of how many points they got
for it. If you're a statsmonger and want to check out who/how many/where/when,
you can look at the master list of points.
How these rankings were figured
Full rankings
OPEN
| 1 | Conrad Damon | 3808.91 |
arizona.200611 (804.88) |
arizona.200811 (782.00) |
arizona.200511 (768.02) |
wfdf.200506 (766.96) |
arizona.200711 (687.05) |
| 2 | Harvey Brandt | 3448.98 |
arizona.200511 (768.02) |
arizona.200811 (689.39) |
wfdf.200907 (685.61) |
arizona.200611 (656.87) |
wfdf.200506 (649.09) |
| 3 | Tony Pellicane | 3385.69 |
arizona.200611 (804.88) |
wfdf.200506 (766.96) |
arizona.200511 (682.04) |
wfdf.200907 (587.20) |
arizona.200811 (544.61) |
| 4 | John Greensage | 3263.34 |
arizona.200811 (782.00) |
arizona.200611 (756.67) |
arizona.200511 (612.92) |
arizona.200711 (603.54) |
arizona.200910 (508.21) |
| 5 | Rick LeBeau | 3119.98 |
wfdf.200907 (685.61) |
arizona.200511 (682.04) |
wfdf.200506 (649.09) |
arizona.200611 (556.12) |
virginia.200904 (547.12) |
| 6 | John Kirkland | 3079.24 |
arizona.200611 (756.67) |
arizona.200511 (612.92) |
arizona.200711 (603.54) |
wfdf.200506 (561.50) |
arizona.200811 (544.61) |
| 7 | Dave Hesselberth | 3006.6 |
arizona.200811 (689.39) |
arizona.200711 (687.05) |
wfdf.200506 (561.50) |
virginia.200904 (547.12) |
arizona.200511 (521.54) |
| 8 | Cody Kirkland | 2546.7 |
arizona.200611 (556.12) |
arizona.200811 (544.61) |
eastcoast.200909 (533.99) |
virginia.200804 (495.12) |
wfdf.200506 (416.86) |
| 9 | Jon Freedman | 2468.14 |
arizona.200611 (656.87) |
virginia.200504 (506.14) |
wfdf.200506 (470.61) |
arizona.200511 (443.50) |
wfdf.200707 (391.02) |
| 10 | Mark Horn | 2369.5 |
arizona.200511 (585.92) |
arizona.200811 (492.61) |
virginia.200704 (465.28) |
arizona.200611 (422.00) |
virginia.200604 (403.69) |
| 11 | Carlton Howard | 2253.38 |
arizona.200611 (473.03) |
arizona.200811 (448.38) |
virginia.200804 (446.35) |
eastcoast.200709 (446.33) |
virginia.200504 (439.29) |
| 12 | Johan Eriksson | 2197.5 |
arizona.200611 (656.87) |
sweden.200508 (449.60) |
swehost.200609 (402.25) |
sweden.200706 (347.79) |
sweden.200907 (340.99) |
| 13 | Thomas Lindell | 2154.8 |
arizona.200611 (656.87) |
sweden.200508 (449.60) |
swehost.200609 (402.25) |
sweden.200907 (340.99) |
swesommar.200606 (305.09) |
| 14 | Randy Aiu | 2113.56 |
arizona.200811 (492.61) |
virginia.200904 (482.92) |
eastcoast.200909 (473.02) |
arizona.200511 (371.19) |
virginia.200604 (293.82) |
| 15 | Dieter Johansson | 2065.3 |
swedisc.200608 (446.94) |
sweden.200907 (421.38) |
sweden.200706 (410.66) |
sweden.200807 (401.95) |
swesommar.200606 (384.37) |
| 16 | Jon Cohn | 2059.77 |
wfdf.200506 (470.61) |
arizona.200511 (443.50) |
arizona.200811 (398.78) |
wfdf.200707 (391.02) |
virginia.200504 (355.86) |
| 17 | Johan Josjo | 2030.49 |
wfdf.200506 (524.64) |
wfdf.200907 (471.00) |
swesommar.200806 (376.02) |
sweden.200508 (337.19) |
sweden.200807 (321.64) |
| 18 | Niclas Bergehamn | 1774.69 |
sweden.200907 (421.38) |
sweden.200706 (410.66) |
swesommar.200606 (384.37) |
swehost.200609 (324.53) |
sweden.200508 (233.75) |
| 19 | Bill Wright | 1770.98 |
arizona.200611 (404.73) |
virginia.200504 (380.27) |
arizona.200511 (371.19) |
arizona.200811 (325.58) |
wfdf.200707 (289.21) |
| 20 | Drew Preiss | 1765.08 |
eastcoast.200709 (378.94) |
virginia.200904 (371.13) |
eastcoast.200909 (366.70) |
virginia.200804 (334.26) |
virginia.200704 (314.05) |
| 21 | Richard Paschal | 1722.65 |
arizona.200811 (448.38) |
eastcoast.200809 (411.80) |
arizona.200611 (327.80) |
virginia.200504 (302.39) |
eastcoast.200909 (232.28) |
| 22 | Tomas Burvall | 1717.56 |
wfdf.200707 (469.64) |
swedisc.200608 (391.63) |
sweden.200706 (347.79) |
swehost.200609 (275.17) |
swesommar.200606 (233.33) |
| 23 | Dave Taylor | 1691.7 |
arizona.200511 (521.54) |
virginia.200504 (335.94) |
virginia.200604 (329.25) |
wfdf.200707 (322.46) |
ncarolina.200509 (182.51) |
| 24 | Stefan Andersson | 1672.32 |
sweden.200706 (478.31) |
swesommar.200606 (439.56) |
sweeast.200509 (274.04) |
swecom.200905 (266.88) |
swehost.200609 (213.53) |
| 25 | Randy Lahm | 1634.22 |
arizona.200511 (521.54) |
virginia.200504 (335.94) |
virginia.200604 (329.25) |
wfdf.200707 (289.21) |
virginia.200904 (158.28) |
| 26 | Dan Roddick | 1621.94 |
| 27 | Stefan Palm | 1595.76 |
| 28 | Jack Cooksey | 1583.19 |
| 29 | Jeff Woessner | 1581.28 |
| 30 | Joakim Reinius | 1568.93 |
| 31 | Chris Horn | 1568.15 |
| 32 | Fredrik Celinder | 1505.18 |
| 33 | Stewart Hubbs | 1453.27 |
| 34 | Mike Prost | 1443.02 |
| 35 | Jeff Lewis | 1425.27 |
| 36 | Jim Elsner | 1394.75 |
| 37 | Christian Sandstrom | 1346.26 |
| 38 | Blair Paulsen | 1266.79 |
| 39 | Curtis Progl | 1255.11 |
| 40 | John Elsner | 1218.74 |
| 41 | Peter Henriksson | 1201.78 |
| 42 | Jonas Bengtsson | 1200.47 |
| 43 | Sten Hermodsson | 1191.91 |
| 44 | Hank Bass | 1160.18 |
| 45 | John Schiller | 1139.43 |
| 46 | Jim Herrick | 1034.81 |
| 47 | Paul Thompson | 1008.81 |
| 48 | Dan Berman | 985.36 |
| 49 | Sam Kaye | 909.44 |
| 50 | Rick Sader | 876.75 |
| 51 | Eddy Cohn | 844.1 |
| 52 | Mikael Zewgren | 774.17 |
| 52 | Thomas Jonasson | 774.17 |
| 54 | Rick Williams | 766.54 |
| 55 | Tim Mackey | 723.38 |
| 56 | Al Bonopane | 716.26 |
| 57 | G Kirkland | 707.24 |
| 58 | Andy Lemann | 696.84 |
| 59 | Scott Zimmerman | 654.44 |
| 60 | Eric Wootten | 617.88 |
| 60 | Eric Olsen | 617.88 |
| 62 | Phil Cappa | 612.98 |
| 63 | Cotter Michaels | 610 |
| 64 | Thomas Cole | 561.59 |
| 65 | Snapper Pierson | 561.5 |
| 66 | Rico Schneider | 560.42 |
| 67 | Tom McMullen | 557.07 |
| 68 | Rob Knapik | 496.07 |
| 69 | Bethany Sanchez | 474.98 |
| 70 | Anders Johnsson | 460.28 |
| 70 | Mattias Franzen | 460.28 |
| 72 | Ray Trevino | 458.38 |
| 73 | Mike Beckmann | 451.1 |
| 74 | Mark Ide | 431.63 |
| 75 | Daniel Carlquist | 417.56 |
| 76 | Wayne Biever | 414.65 |
| 77 | Johan Rabell | 396.91 |
| 78 | Paul Brenner | 391.02 |
| 79 | Brad Wendt | 389.81 |
| 80 | Chris DePaola | 373.28 |
| 81 | Jeff Shelton | 362.33 |
| 82 | Dale Crawford | 341.07 |
| 83 | Jeff O'Brien | 339.12 |
| 84 | Doug Korns | 316.62 |
| 85 | Jim Gaarder | 316.05 |
| 86 | Dan Yarnell | 314.15 |
| 87 | Tobias Danielsson | 310.01 |
| 88 | Mikael Hansson | 309.43 |
| 89 | Scott Schmucker | 294.37 |
| 90 | Chris Voigt | 286.81 |
| 91 | Sebastian Brandtberg | 284.1 |
| 92 | Fran Flores | 278.64 |
| 93 | Ethan Deyle | 270.22 |
| 94 | Jamie Chantiles | 260.63 |
| 95 | Don Wallace | 255.59 |
| 95 | Jack Stanton | 255.59 |
| 97 | Bob Cooksey | 243.98 |
| 98 | Joey Cohn | 239.94 |
| 98 | Tim Cohn | 239.94 |
| 100 | Craig Simon | 237.84 |
| 100 | Victor Ouzoonian | 237.84 |
| 102 | Per Jonson | 237.31 |
| 103 | Lori Daniels | 235.56 |
| 104 | Shori Ouchi | 235.34 |
| 104 | Shunichi Noda | 235.34 |
| 106 | Tom Coffin | 235.03 |
| 107 | Andy Shrank | 234.59 |
| 108 | Evan McMullen | 231.3 |
| 109 | Jonathan Brandtberg | 230.53 |
| 110 | Dave Bolyard | 224.66 |
| 111 | Chris Sieben | 222.45 |
| 112 | Raymond Chun | 219.01 |
| 113 | Cade Loving | 210.97 |
| 114 | Dave Griffin | 203.9 |
| 115 | Magnus Hansson | 201.26 |
| 116 | Spencer Herrick | 198.1 |
| 117 | Christer Foghagen | 182.87 |
| 118 | Markus Kallstrom | 170.83 |
| 119 | Mark Farrar | 166.74 |
| 120 | Jonas Thoor | 163.61 |
| 121 | Ron Turner | 161.85 |
| 122 | Jenn Griffin | 157.91 |
| 123 | Niklas Hoglund | 157.57 |
| 124 | Beth Verish | 157.14 |
| 125 | Mike Hofmann | 153.98 |
| 126 | Jeff Kennedy | 153.83 |
| 127 | Jamie Moldt | 152.02 |
| 128 | Johan Olsson | 151.99 |
| 129 | Shahid Islam | 151.52 |
| 130 | Robert Buzasy | 150.95 |
| 131 | Masatoshi Ishihara | 149.91 |
| 131 | Katsumi Iwado | 149.91 |
| 133 | Paul Hobson | 138.44 |
| 134 | Johan Ohlsson | 138.05 |
| 135 | Greg Korth | 130.71 |
| 136 | Mickey Dasein | 129.8 |
| 137 | Cillian Barrett | 126.05 |
| 138 | Lori Van Holmes | 122.4 |
| 138 | Chris Van Holmes | 122.4 |
| 140 | Bryan Steffen | 118.71 |
| 141 | Deano Porter | 118.15 |
| 142 | Bobbo Karlsson | 115.76 |
| 143 | Ryan Peterson | 111.18 |
| 144 | Nathan Joswiak | 107.84 |
| 145 | Andrew Van Lanen | 106.23 |
| 146 | Gus Webb | 103.64 |
| 147 | Kurt Karlsson | 99.1 |
| 148 | Noriyuki Utsumi | 95.29 |
| 148 | Daisuke Kuroda | 95.29 |
| 150 | Woody Wendt | 91.71 |
| 150 | Shayne Sobel | 91.71 |
| 152 | Johan Robertsson | 91.57 |
| 153 | Anders Sward | 91.07 |
| 154 | Glenn Todd | 90.7 |
| 154 | Leo Rohr | 90.7 |
| 156 | Steve Millward | 89.94 |
| 157 | Chris Wiley | 88.94 |
| 158 | Niklas Lundgren | 87.77 |
| 159 | Jeremy Koling | 86.45 |
| 160 | Conny Lindell | 86.35 |
| 160 | Martin Sillen | 86.35 |
| 162 | Dave Bogenhagen | 86.31 |
| 162 | Chris Byrne | 86.31 |
| 164 | Mike Odom | 85.05 |
| 165 | Johan Bexelius | 84.49 |
| 165 | Jonas Brolin | 84.49 |
| 167 | Jeb Bryant | 83.11 |
| 168 | Gregg Hosfeld | 75.42 |
| 168 | J.T. Rosenthal | 75.42 |
| 170 | Regina Olnils | 73.76 |
| 170 | Stina Persson | 73.76 |
| 172 | Nate Bond | 71.69 |
| 172 | Ben Budd | 71.69 |
| 174 | Roland Tell | 71.1 |
| 175 | Matt Cameron | 70.75 |
| 176 | Mattias Sandkvist | 70.26 |
| 177 | Mattias Hultqvist | 68.97 |
| 177 | Raimo Kallio | 68.97 |
| 179 | D Silver | 65.29 |
| 180 | Ivan Radulovic | 64.29 |
| 181 | Mats Grundstrom | 62.76 |
| 182 | Robert Leonard | 62.32 |
| 183 | Niloofar Mossavarahmani | 62.18 |
| 183 | Gohar Mossavarahmani | 62.18 |
| 185 | Oscar Grundstrom | 58.81 |
| 186 | Terry Gallops | 58.58 |
| 187 | Vic Ouzoonian | 58.56 |
| 188 | Kenny Ide | 58.35 |
| 189 | Michael Conger | 57.71 |
| 190 | Merrill Detweiler | 57.29 |
| 191 | Daniel Carlqvist | 55.19 |
| 192 | Kirk Yoo | 54.72 |
| 193 | Sten Sturefelt | 53.9 |
| 193 | Tomas Olsson | 53.9 |
| 195 | William Gummeson | 52.64 |
| 196 | Mattias Holmqvist | 52.17 |
| 196 | Thomas Erlandsson | 52.17 |
| 198 | Birgit Lenger | 51.5 |
| 199 | Pierre Kristoffersson | 49.52 |
| 199 | Emil Isaksson | 49.52 |
| 199 | Steve Maerz | 49.52 |
| 202 | Eric Drummond | 49.36 |
| 203 | Diana Elsner | 49.31 |
| 203 | Ian Elsner | 49.31 |
| 205 | Steve Stark | 48.59 |
| 206 | Jim Palmeri | 47.87 |
| 207 | Ryan Kingrea | 47.43 |
| 208 | Jonas Rask-Samuelsson | 47.38 |
| 209 | John Bradway | 46.38 |
| 210 | Mickey Dwyer | 46.3 |
| 211 | Pat Marron | 45.9 |
| 212 | Andre Andersson | 43.3 |
| 213 | Peter Karlsson | 43.2 |
| 214 | Avery Jenkins | 42.92 |
| 214 | Nate Doss | 42.92 |
| 216 | Henrik Montin | 41.31 |
| 217 | Jonas Karlsson | 40.93 |
| 217 | Conny Gustavsson | 40.93 |
| 219 | Brian Meigs | 40.82 |
| 219 | Toddy Brodeur | 40.82 |
| 221 | Mary-Grace Sorrentino | 39.28 |
| 222 | Tom Ford | 39 |
| 223 | Bill Chetel | 38.75 |
| 224 | Jonathan Salchert | 37.82 |
| 224 | Tyler Richter | 37.82 |
| 226 | Henrik Jonasson | 37.05 |
| 227 | Benny Johansson | 36.96 |
| 228 | Jan Soerensen | 36.52 |
| 228 | Rich Swyers | 36.52 |
| 230 | Eric Nyberg | 34.89 |
| 231 | TJ Murray | 34.84 |
| 231 | Frank Murray | 34.84 |
| 233 | Andy White | 34.1 |
| 234 | Jason Land | 33.91 |
| 234 | Brian Schweberger | 33.91 |
| 236 | Dan Bogan | 32.96 |
| 237 | Jimmie Nilsson | 30.97 |
| 237 | Anders Kallstrom | 30.97 |
| 239 | Arne Hjelm | 30.43 |
| 239 | Anders Svensson | 30.43 |
| 241 | Susie Horn | 30.28 |
| 242 | Liz Herrick | 30.06 |
| 243 | Tom Sahlit | 28.72 |
| 244 | Svante Eriksson | 27.81 |
| 244 | Bjorn Ahlstrom | 27.81 |
| 246 | Dave McQuay | 27.61 |
| 247 | Greg Stein | 27.01 |
| 248 | Karolina Hagenbjork | 26.28 |
| 249 | Merle Witvoet | 25.94 |
| 249 | Miles Harding | 25.94 |
| 249 | Dave Steger | 25.94 |
| 252 | Ryan Hornickel | 25.93 |
| 253 | David Werner | 24.01 |
| 254 | Brian Spaeth | 23.03 |
| 255 | John Titcomb | 22.49 |
| 256 | Greg Williams | 22.45 |
| 257 | Tomas Jonasson | 21.26 |
| 258 | Nathan Brewer | 21.25 |
| 259 | Brian Stone | 20.8 |
| 259 | Tomas Jensen | 20.8 |
| 261 | Kraig Steffen | 20.34 |
| 262 | Adam Gorres | 20.04 |
| 262 | Louise Kulmala | 20.04 |
| 264 | Brett Linder | 19.75 |
| 265 | Hunter Wootten | 18.84 |
| 266 | Per Persson | 17.72 |
| 266 | Johan Nyberg | 17.72 |
| 268 | Herb Sivitz | 17.25 |
| 269 | Fred Moran | 16.77 |
| 270 | Augy Cohn | 16.6 |
| 271 | Anne-Marie Carey | 16.48 |
| 272 | Petronella Karlsson | 14.94 |
| 273 | Lovisa Karlsson | 14.84 |
| 274 | Mattias Nilsson | 14.65 |
| 275 | ??? | 14.63 |
| 276 | Matt Brock | 13.49 |
| 277 | Jim Van Lanen | 12.53 |
| 278 | Kim Modig | 12.13 |
| 279 | Greg Anderson | 12.11 |
| 279 | Aaron Eichoff | 12.11 |
| 281 | Tom Gleason | 12 |
| 282 | Don Smith | 11.79 |
| 282 | Ruben Alaniz | 11.79 |
| 284 | Jim Adams | 10.77 |
| 285 | James Christmas | 9.95 |
| 286 | Terry Frank | 9.65 |
| 287 | Kristine Spekkens | 9.56 |
| 288 | Dave Starry | 9.44 |
| 289 | Fredrik Gustavsson | 8.93 |
| 290 | Joe Te Ronde | 8.81 |
| 290 | Scott Burtard | 8.81 |
| 292 | Jeff Palmeri | 8.68 |
| 292 | Kevin Palmeri | 8.68 |
| 294 | Kevin Givens | 8.48 |
| 295 | Michael Toomes | 8.41 |
| 296 | Jason Snapp | 8.32 |
| 297 | Dean Porter | 7.69 |
| 298 | Will Kuper | 7.6 |
| 299 | Ryan Anderson | 6.97 |
| 300 | Diana Sjostrom Schreiber | 6.89 |
| 300 | Anncha Johannisson | 6.89 |
| 302 | Patrik Colbrand | 6.86 |
| 302 | Magnus Antonsson | 6.86 |
| 304 | Victor Landin | 6.79 |
| 305 | Pontus Welin | 6.72 |
| 306 | Jonathan Brandby | 6.7 |
| 307 | Brian McRee | 6.52 |
| 308 | Tony Ellis | 6.45 |
| 309 | Linnea Hagenbjork | 6.41 |
| 310 | Martin Fransson | 6.1 |
| 310 | Andre | 6.1 |
| 312 | Brent Fruth | 5.51 |
| 312 | Victor Grundstrom | 5.51 |
| 312 | Jeff Johnson | 5.51 |
| 315 | Ryan Olsen | 5.4 |
| 316 | Kanako Ito | 5.13 |
| 316 | Sam Neilson | 5.13 |
| 318 | Dave Johnson | 5.03 |
| 319 | Louie Cohn | 4.81 |
| 320 | Peter Andrews | 4.69 |
| 321 | Denise Sperling | 4.36 |
| 321 | Emma Molin | 4.36 |
| 323 | Suzanne Fields | 3.58 |
| 324 | Brent Mabry | 3.45 |
| 324 | Carter Allen | 3.45 |
| 326 | Lincoln Morgan | 3.34 |
| 327 | Kevin Ide | 3.33 |
| 328 | Mike Moser | 3.24 |
| 328 | Eric Erf | 3.24 |
| 330 | Kristen Weidle | 2.6 |
| 330 | Naved Hasnain | 2.6 |
| 332 | Melissa Trail | 2.33 |
| 332 | Chris Grimes | 2.33 |
| 334 | Joel Rardin | 1.82 |
| 335 | Tami Hamler | 1.4 |
| 336 | Casey Sullivan | 1.05 |
| 337 | Alex Clodfelter | 0.75 |
| 338 | Johnmarc Dunaway | 0.51 |
| 339 | Jeff Korns | 0.48 |
| 340 | Venek Piekarski | 0.31 |
| 341 | Bob Cannon | 0.3 |
| 342 | Bill Ashton | 0.18 |
| 343 | Matilda Knutsson | 0.16 |
| 343 | Frida Lonnbom | 0.16 |
| 345 | Chris Dunaway | 0.14 |
| 346 | Madison Paul | 0.12 |
| 346 | Tita Ugalde | 0.12 |
| 346 | Jared Grisson | 0.12 |
| 346 | Lucas Porter | 0.12 |
| 346 | Curtis Paul | 0.12 |
| 346 | Erik Almen | 0.12 |
| 346 | Zachary Lambert | 0.12 |
| 346 | Ryan Paul | 0.12 |
| 346 | Aaron Lambert | 0.12 |
| 355 | Laura Gilda | 0.1 |
| 355 | Jody Lui | 0.1 |
| 355 | Hanna Tordardottir | 0.1 |
| 355 | Stefan Davidsson | 0.1 |
| 355 | David Carnaghe | 0.1 |
| 355 | Jim King | 0.1 |
| 355 | John Steele | 0.1 |
| 362 | Don Hoffman | 0.09 |
| 362 | Don Hunkel | 0.09 |
| 362 | Niloofar Mossavarrahmani | 0.09 |
| 362 | Kevin Kotek | 0.09 |
| 362 | Zam Boij | 0.09 |
| 362 | Dennis Black | 0.09 |
| 362 | Andy Johnson | 0.09 |
| 362 | Mike Trapasso | 0.09 |
| 362 | Justin Smith | 0.09 |
| 362 | Todd Erickson | 0.09 |
| 362 | Kalon Self | 0.09 |
| 362 | Jesper Jansson | 0.09 |
| 362 | Ruben Smedberg | 0.09 |
| 362 | Trey Monteith | 0.09 |
| 362 | Kyle Jackson | 0.09 |
| 362 | Angelica Frantz | 0.09 |
| 362 | Chris Lee | 0.09 |
| 362 | Marten Jansson | 0.09 |
| 362 | Martin Jonasson | 0.09 |
| 362 | Ray Veltri | 0.09 |
| 362 | Nick James | 0.09 |
| 362 | Joe Feidt | 0.09 |
| 362 | Chris Enstad | 0.09 |
| 362 | Rob Hodges | 0.09 |
| 362 | Eric Haney | 0.09 |
| 362 | Dan Randall | 0.09 |
| 362 | Jacob Balter | 0.09 |
| 362 | Lyle Jensen | 0.09 |
| 362 | Kenneth Johansson | 0.09 |
| 362 | Marcus Israelsson | 0.09 |
| 392 | Staffan Martinsson | 0.08 |
| 392 | Dave Michels | 0.08 |
| 392 | Brandon Gossett | 0.08 |
| 392 | Bob Gossett | 0.08 |
| 392 | Bowie Proctor | 0.08 |
WOMEN
MASTER
GRANDMASTER
SENIORGRANDMASTER
LEGEND
WOMENMASTER
WOMENGRANDMASTER
WOMENSENIORGRANDMASTER
MIXED
JUNIOR
These rankings are by division only. When you play in a tournament, you
only earn points for the division you play in.
The ranking process has two steps, fixed and relative. In the fixed step, you
get points based on your place, according to a formula. That number is
multiplied by a number that depends on the level of the tournament (there are
four levels). Those point totals are used to give everyone a preliminary
rating.
Then I do it again, using a different formula to award points. This time you
get points for who you beat, depending on their rating. So beating
Harvey gets you a lot of points. The tournament level is figured in (in a much
smaller way than in the first step). The idea behind relative ranking is that
it takes care of a lot of the intangibles - for example, the level of a
tournament will be dependent on the number and strength of the teams there.
More and stronger teams will result in more points being awarded. That's also
why the larger divisions have higher point totals.
Now you know. If you're really curious, check out the script library to see the code that
generates the rankings.
There's also a page that allows you to tweak some of
the parameters to see what happens to the rankings.