These rankings are for play within the last 3 years. Each player counts their best 5 results. You get points from the 10 highest-finishing players you beat.
How these rankings were figured
| 1 | Conrad Damon | 2784.17 | arizona.200611 (662.85) | arizona.200711 (579.91) | arizona.200511 (575.30) | wfdf.200707 (522.58) | masters.200607 (443.53) |
| 2 | Harvey Brandt | 2509.09 | arizona.200511 (575.30) | wfdf.200707 (522.58) | arizona.200611 (518.30) | virginia.200804 (449.38) | masters.200607 (443.53) |
| 3 | John Kirkland | 2298.87 | arizona.200611 (624.76) | arizona.200711 (518.82) | arizona.200511 (514.95) | masters.200607 (349.69) | virginia.200804 (290.65) |
| 4 | Dave Hesselberth | 2270.74 | arizona.200711 (579.91) | wfdf.200707 (443.40) | arizona.200611 (419.45) | usopen.200807 (417.41) | arizona.200511 (410.57) |
| 5 | John Greensage | 2008.22 | arizona.200611 (624.76) | arizona.200711 (518.82) | arizona.200511 (514.95) | masters.200607 (349.69) | |
| 6 | Mark Horn | 1882.41 | arizona.200511 (475.16) | virginia.200704 (373.94) | arizona.200611 (358.51) | wfdf.200707 (343.09) | virginia.200604 (331.71) |
| 7 | Johan Eriksson | 1822.92 | arizona.200611 (518.30) | sweden.200508 (400.57) | swehost.200609 (346.23) | sweden.200706 (287.79) | swesommar.200606 (270.03) |
| 8 | Thomas Lindell | 1784.65 | arizona.200611 (518.30) | sweden.200508 (400.57) | swehost.200609 (346.23) | swesommar.200606 (270.03) | swedisc.200608 (249.52) |
| 9 | Dieter Johansson | 1712.8 | swedisc.200608 (395.80) | sweden.200706 (357.00) | swesommar.200606 (342.47) | sweden.200807 (341.58) | swehost.200609 (275.95) |
| 10 | Carlton Howard | 1705.68 | arizona.200611 (419.45) | virginia.200804 (390.87) | eastcoast.200709 (357.55) | arizona.200711 (271.06) | virginia.200604 (266.75) |
| 11 | Jon Freedman | 1649.08 | arizona.200611 (518.30) | wfdf.200707 (343.09) | arizona.200511 (325.18) | virginia.200804 (290.65) | arizona.200711 (171.86) |
| 12 | Tomas Burvall | 1480.95 | wfdf.200707 (443.40) | swedisc.200608 (331.72) | sweden.200706 (287.79) | swehost.200609 (218.27) | swesommar.200606 (199.77) |
| 13 | Rick Lebeau | 1446.43 | arizona.200511 (566.54) | arizona.200611 (498.86) | usopen.200807 (380.94) | koc.200510 (0.09) | |
| 14 | Niclas Bergehamn | 1364.95 | sweden.200706 (357.00) | swesommar.200606 (342.47) | swehost.200609 (275.95) | sweden.200508 (197.28) | swehost.200509 (192.25) |
| 15 | Jon Cohn | 1357.85 | wfdf.200707 (343.09) | arizona.200511 (325.18) | usopen.200807 (260.54) | virginia.200604 (251.67) | virginia.200804 (177.37) |
| 16 | Joakim Reinius | 1350.76 | swedisc.200608 (395.80) | sweden.200508 (373.10) | swehost.200609 (333.55) | swesommar.200606 (124.85) | swehost.200509 (123.46) |
| 17 | Johan Josjo | 1308.79 | swesommar.200806 (311.75) | sweden.200508 (284.15) | sweden.200807 (265.65) | swecom.200605 (239.81) | sweden.200706 (207.43) |
| 18 | Fredrik Celinder | 1257.8 | sweden.200807 (341.58) | swedisc.200608 (331.72) | swehost.200609 (218.27) | swesommar.200606 (199.77) | sweden.200706 (166.46) |
| 19 | Stefan Palm | 1236.49 | swesommar.200806 (311.75) | sweden.200508 (284.15) | sweden.200807 (265.65) | sweden.200706 (207.43) | swedisc.200608 (167.51) |
| 20 | Tony Pellicane | 1229.39 | arizona.200611 (662.85) | arizona.200511 (566.54) | |||
| 21 | Stefan Andersson | 1222.83 | sweden.200706 (419.46) | swesommar.200606 (391.45) | sweeast.200509 (248.30) | swehost.200609 (163.62) | |
| 22 | Cody Kirkland | 1153.01 | arizona.200611 (498.86) | virginia.200804 (449.38) | masters.200607 (201.75) | arizona.200511 (2.90) | arizona.200711 (0.12) |
| 23 | Drew Preiss | 1138.6 | eastcoast.200709 (297.69) | virginia.200804 (274.15) | virginia.200704 (242.55) | ncarolina.200509 (172.80) | virginia.200604 (151.41) |
| 24 | Dave Taylor | 1100.19 | arizona.200511 (406.73) | wfdf.200707 (276.09) | virginia.200604 (246.43) | ncarolina.200509 (117.49) | eastcoast.200709 (53.45) |
| 25 | Jeff Woessner | 1083.17 | arizona.200611 (275.33) | virginia.200704 (242.55) | arizona.200511 (208.32) | virginia.200604 (201.54) | ncarolina.200609 (155.43) |
| 26 | Sten Hermodsson | 1059.21 | sweden.200706 (419.46) | swesommar.200606 (391.45) | sweeast.200509 (248.30) | ||
| 27 | Chris Horn | 1039.11 | arizona.200511 (475.16) | arizona.200711 (271.06) | virginia.200804 (216.00) | arizona.200611 (76.89) | |
| 28 | Bill Wright | 993.36 | arizona.200611 (331.44) | arizona.200511 (277.04) | wfdf.200707 (241.43) | arizona.200711 (76.21) | virginia.200604 (67.24) |
| 29 | John Schiller | 956.34 | arizona.200611 (358.51) | aspen.200508 (234.40) | aspen.200607 (191.57) | arizona.200711 (171.86) | |
| 30 | Stewart Hubbs | 942.43 | virginia.200804 (274.15) | virginia.200604 (201.54) | eastcoast.200709 (198.98) | virginia.200704 (156.34) | ncarolina.200609 (111.42) |
| 31 | Randy Lahm | 894.59 | arizona.200511 (406.73) | virginia.200604 (246.43) | wfdf.200707 (241.43) | ||
| 32 | Jeff Lewis | 815.14 | virginia.200704 (325.51) | virginia.200804 (290.65) | eastcoast.200709 (198.98) | ||
| 33 | Jim Elsner | 786.01 | arizona.200611 (196.53) | virginia.200704 (192.12) | florida.200803 (138.94) | eastcoast.200709 (135.61) | virginia.200804 (122.81) |
| 34 | Richard Paschal | 783.21 | arizona.200611 (275.33) | virginia.200704 (156.34) | virginia.200604 (151.41) | ncarolina.200609 (111.42) | eastcoast.200709 (88.71) |
| 35 | Randy Aiu | 778.99 | arizona.200511 (277.04) | virginia.200604 (228.04) | florida.200703 (169.10) | virginia.200704 (78.08) | ncarolina.200609 (26.73) |
| 36 | Peter Henriksson | 722.66 | wfdf.200707 (293.14) | sweden.200807 (125.17) | swehost.200609 (111.28) | sweden.200706 (101.38) | swedisc.200608 (91.69) |
| 36 | Jonas Bengtsson | 722.66 | wfdf.200707 (293.14) | sweden.200807 (125.17) | swehost.200609 (111.28) | sweden.200706 (101.38) | swedisc.200608 (91.69) |
| 38 | Christian Sandstrom | 706.65 | sweden.200508 (373.10) | swehost.200609 (333.55) | |||
| 39 | John Elsner | 685.57 | virginia.200704 (192.12) | florida1.200803 (152.44) | virginia.200804 (122.81) | wisconsin.200808 (110.23) | arizona.200611 (107.97) |
| 40 | Dan Roddick | 681.94 | masters.200607 (201.75) | usopen.200807 (186.53) | arizona.200511 (162.06) | wfdf.200707 (131.50) | aspen.200607 (0.10) |
| 41 | Rick Sader | 665.16 | arizona.200611 (331.44) | virginia.200604 (200.01) | arizona.200511 (107.08) | virginia.200804 (26.63) | |
| 42 | Mike Prost | 652.62 | arizona.200611 (196.53) | eastcoast.200709 (135.61) | florida1.200803 (120.89) | florida.200703 (105.73) | florida.200803 (93.86) |
| 43 | Jack Cooksey | 638.78 | wfdf.200707 (276.09) | virginia.200604 (193.37) | virginia.200804 (69.83) | eastcoast.200709 (53.45) | virginia.200704 (46.04) |
| 44 | Blair Paulsen | 592.3 | arizona.200511 (410.57) | masters.200607 (181.64) | koc.200510 (0.09) | ||
| 45 | Jim Herrick | 582.69 | usopen.200807 (380.94) | masters.200607 (201.75) | |||
| 46 | Dan Berman | 568.84 | virginia.200604 (228.04) | florida.200703 (169.10) | virginia.200704 (78.08) | usopen.200807 (66.89) | ncarolina.200609 (26.73) |
| 47 | Scott Zimmerman | 563.22 | usopen.200807 (311.55) | virginia.200604 (251.67) | |||
| 48 | Al Bonopane | 550.41 | usopen.200807 (260.54) | virginia.200804 (177.37) | virginia.200704 (112.50) | ||
| 49 | Andy Lemann | 523.72 | usopen.200807 (131.06) | arizona.200611 (107.97) | arizona.200511 (107.08) | virginia.200604 (93.61) | wisconsin.200508 (84.00) |
| 50 | Paul Thompson | 520.45 | usopen.200807 (186.53) | wfdf.200707 (131.50) | masters.200607 (76.66) | wisconsin.200608 (75.46) | minnesota.200806 (50.30) |
| 51 | Mikael Zewgren | 492.48 | wfdf.200707 (207.72) | swehost.200609 (83.41) | sweden.200706 (76.36) | sweden.200807 (72.48) | swecom.200705 (52.51) |
| 52 | Tim Mackey | 479.87 | wisconsin.200808 (145.93) | wisconsin.200608 (142.18) | minnesota.200706 (104.25) | minnesota.200606 (87.51) | |
| 53 | Thomas Jonasson | 471.86 | wfdf.200707 (207.72) | swehost.200609 (83.41) | sweden.200807 (72.48) | swedisc.200608 (55.74) | swecom.200705 (52.51) |
| 54 | Rico Schneider | 456.58 | wisconsin.200608 (142.18) | minnesota.200706 (104.25) | minnesota.200606 (87.51) | wisconsin.200808 (70.81) | arizona.200511 (51.83) |
| 55 | Rick Williams | 414.82 | masters.200607 (153.16) | usopen.200807 (131.06) | wfdf.200707 (109.24) | arizona.200611 (21.36) | |
| 56 | Curtis Progl | 357.98 | eastcoast.200709 (198.98) | ncarolina.200609 (67.54) | ncarolina.200509 (53.78) | ncarolina.200709 (37.68) | |
| 57 | Anders Johnsson | 357 | sweden.200706 (357.00) | ||||
| 57 | Mattias Franzen | 357 | sweden.200706 (357.00) | ||||
| 59 | Paul Brenner | 343.09 | wfdf.200707 (343.09) | ||||
| 60 | G Kirkland | 306.42 | arizona.200511 (162.06) | koc.200510 (144.36) | |||
| 61 | Thomas Cole | 290.88 | masters.200607 (181.64) | wfdf.200707 (109.24) | |||
| 62 | Daniel Carlquist | 279.51 | swedisc.200608 (156.17) | swehost.200609 (72.24) | swehost.200509 (51.10) | ||
| 63 | Chris DePaola | 277.81 | virginia.200604 (200.01) | virginia.200704 (77.80) | |||
| 63 | Mark Ide | 277.81 | virginia.200604 (200.01) | virginia.200704 (77.80) | |||
| 65 | Johan Rabell | 268.73 | swedisc.200608 (156.17) | swehost.200609 (72.24) | sweden.200706 (22.11) | sweblues.200705 (18.21) | |
| 66 | Doug Korns | 250.89 | wdg.200807 (83.93) | masters.200607 (76.66) | wfdf.200707 (58.60) | arizona.200611 (21.36) | usopen.200807 (10.34) |
| 67 | Eddy Cohn | 244.33 | wfdf.200707 (241.43) | arizona.200511 (2.90) | |||
| 68 | Chris Voigt | 241.43 | wfdf.200707 (241.43) | ||||
| 69 | Eric Wootten | 232.19 | arizona.200511 (95.52) | virginia.200804 (63.10) | virginia.200604 (28.15) | virginia.200704 (23.56) | wfdf.200707 (21.86) |
| 70 | Dan Yarnell | 230.78 | virginia.200604 (200.01) | virginia.200704 (30.77) | |||
| 71 | Mikael Hansson | 224.35 | swedisc.200608 (81.77) | sweden.200706 (76.36) | swehost.200609 (66.22) | ||
| 72 | Bethany Sanchez | 219.39 | wisconsin.200808 (145.93) | wisconsin.200508 (46.74) | virginia.200804 (26.63) | wisconsin.200608 (0.09) | |
| 73 | Fran Flores | 210.77 | florida.200703 (72.88) | florida1.200803 (71.61) | florida.200803 (66.28) | ||
| 74 | Eric Olsen | 210.33 | arizona.200511 (95.52) | virginia.200804 (63.10) | virginia.200604 (28.15) | virginia.200704 (23.56) | |
| 75 | Shori Ouchi | 207.72 | wfdf.200707 (207.72) | ||||
| 75 | Shunichi Noda | 207.72 | wfdf.200707 (207.72) | ||||
| 77 | Jim Gaarder | 201.47 | wfdf.200707 (91.53) | virginia.200804 (54.60) | virginia.200604 (40.00) | ncarolina.200509 (11.68) | virginia.200704 (3.66) |
| 78 | Bob Cooksey | 201.04 | wfdf.200707 (99.64) | virginia.200804 (54.60) | virginia.200604 (28.15) | virginia.200704 (18.65) | |
| 79 | Don Wallace | 200.01 | virginia.200604 (200.01) | ||||
| 79 | Jack Stanton | 200.01 | virginia.200604 (200.01) | ||||
| 81 | Brad Wendt | 199.73 | masters.200607 (153.16) | virginia.200604 (46.48) | wisconsin.200508 (0.09) | ||
| 82 | Wayne Biever | 198.72 | virginia.200604 (193.37) | virginia.200804 (5.25) | aspen.200508 (0.10) | ||
| 83 | Craig Simon | 194.18 | arizona.200611 (194.18) | ||||
| 83 | Victor Ouzoonian | 194.18 | arizona.200611 (194.18) | ||||
| 85 | Joey Cohn | 193.37 | virginia.200604 (193.37) | ||||
| 85 | Tim Cohn | 193.37 | virginia.200604 (193.37) | ||||
| 87 | Mark Farrar | 185.98 | wdg.200807 (147.83) | masters.200607 (38.15) | |||
| 88 | Chris Sieben | 185.05 | wisconsin.200608 (75.46) | wisconsin.200808 (38.94) | minnesota.200706 (37.54) | minnesota.200606 (20.79) | minnesota.200806 (12.32) |
| 89 | Sam Kaye | 183.4 | wfdf.200707 (102.34) | virginia.200804 (69.83) | virginia.200704 (11.14) | eastcoast.200709 (0.09) | |
| 90 | Hank Bass | 171 | florida.200703 (72.88) | florida1.200803 (56.22) | florida.200803 (41.90) | ||
| 91 | Mike Beckman | 166.46 | sweden.200706 (166.46) | ||||
| 92 | Dave Bolyard | 164.12 | wisconsin.200808 (70.81) | wisconsin.200508 (46.74) | virginia.200604 (46.48) | wisconsin.200608 (0.09) | |
| 93 | Evan McMullen | 158.25 | florida.200803 (138.94) | florida1.200803 (13.53) | florida.200703 (5.78) | ||
| 94 | Magnus Hansson | 147.99 | swedisc.200608 (81.77) | swehost.200609 (66.22) | |||
| 95 | Deano Porter | 147.83 | wdg.200807 (147.83) | ||||
| 96 | Tobias Danielsson | 146.57 | sweden.200706 (48.13) | sweden.200807 (41.16) | sweden.200508 (23.52) | swehost.200609 (21.93) | swesommar.200606 (11.83) |
| 97 | Jeff Kennedy | 145.09 | usopen.200807 (106.94) | masters.200607 (38.15) | |||
| 98 | Jeff Shelton | 134.26 | wfdf.200707 (102.34) | masters.200607 (31.92) | |||
| 99 | Masatoshi Ishihara | 131.5 | wfdf.200707 (131.50) | ||||
| 99 | Katsumi Iwado | 131.5 | wfdf.200707 (131.50) | ||||
| 101 | Lori Van Holmes | 123.92 | minnesota.200806 (95.29) | wfdf.200707 (28.63) | |||
| 101 | Chris Van Holmes | 123.92 | minnesota.200806 (95.29) | wfdf.200707 (28.63) | |||
| 103 | Christer Foghagen | 121.79 | swehost.200609 (41.99) | swehost.200509 (30.31) | swemonsteras.200606 (22.77) | sweblues.200605 (22.77) | sweblues.200705 (3.95) |
| 104 | Dale Crawford | 117.25 | usopen.200807 (66.89) | virginia.200704 (32.74) | virginia.200804 (12.57) | virginia.200604 (5.05) | |
| 105 | Markus Kallstrom | 116.37 | swehost.200509 (61.48) | swehost.200609 (54.89) | |||
| 106 | Paul Hobson | 116.14 | aspen.200508 (116.14) | ||||
| 106 | Jeff O'Brien | 116.14 | aspen.200508 (116.14) | ||||
| 108 | Jonas Thoor | 113.96 | swehost.200609 (62.86) | swehost.200509 (51.10) | |||
| 109 | Sebastian Brandtberg | 112.96 | sweden.200807 (112.88) | swecom.200605 (0.08) | |||
| 110 | Jonathan Brandtberg | 112.88 | sweden.200807 (112.88) | ||||
| 111 | Andy Shrank | 110.23 | wisconsin.200808 (110.23) | ||||
| 112 | Cotter Michaels | 106.94 | usopen.200807 (106.94) | ||||
| 113 | Jenn Griffin | 106.07 | virginia.200704 (77.80) | virginia.200604 (28.15) | arizona.200611 (0.12) | ||
| 114 | Dave Griffin | 105.95 | virginia.200704 (77.80) | virginia.200604 (28.15) | |||
| 115 | Robert Buzasy | 101.34 | swehost.200609 (54.89) | swehost.200509 (46.36) | swesommar.200606 (0.09) | ||
| 116 | Johan Olsson | 101.2 | sweden.200706 (48.13) | sweden.200807 (41.16) | swesommar.200606 (11.83) | swecom.200605 (0.08) | |
| 117 | Tom McMullen | 99.73 | florida.200803 (93.86) | florida.200703 (5.78) | florida1.200803 (0.09) | ||
| 118 | Noriyuki Utsumi | 99.64 | wfdf.200707 (99.64) | ||||
| 118 | Daisuke Kuroda | 99.64 | wfdf.200707 (99.64) | ||||
| 118 | Raymond Chun | 99.64 | wfdf.200707 (99.64) | ||||
| 121 | Mickey Dasein | 95.35 | florida.200803 (66.28) | florida1.200803 (29.07) | |||
| 122 | Chris Byrne | 91.53 | wfdf.200707 (91.53) | ||||
| 123 | Niklas Hoglund | 88.48 | swedisc.200608 (55.74) | swecom.200605 (18.48) | sweden.200508 (14.26) | ||
| 124 | Phil Cappa | 83.6 | virginia.200704 (32.74) | ncarolina.200509 (20.74) | virginia.200804 (12.57) | eastcoast.200709 (12.50) | virginia.200604 (5.05) |
| 125 | Bobbo Karlsson | 79.8 | swehost.200509 (30.31) | swemonsteras.200606 (22.77) | sweblues.200605 (22.77) | sweblues.200705 (3.95) | |
| 126 | Rob Knapik | 77.28 | virginia.200604 (67.24) | aspen.200508 (10.04) | |||
| 127 | Ramon Trevino | 76.89 | arizona.200611 (76.89) | ||||
| 128 | Jamie Chantiles | 75.7 | arizona.200511 (51.83) | masters.200607 (23.87) | |||
| 129 | Mike Odom | 70.97 | florida.200803 (41.90) | florida1.200803 (29.07) | |||
| 130 | Niklas Lundgren | 62.86 | swehost.200609 (62.86) | ||||
| 131 | Anders Sward | 61.48 | swehost.200509 (61.48) | ||||
| 132 | Tom Coffin | 58.74 | virginia.200604 (40.00) | virginia.200704 (18.65) | ncarolina.200509 (0.09) | ||
| 133 | Michael Conger | 58.6 | wfdf.200707 (58.60) | ||||
| 134 | Merrill Detweiler | 57.82 | usopen.200807 (52.77) | virginia.200604 (5.05) | |||
| 135 | Avery Jenkins | 56.91 | wdg.200807 (56.91) | ||||
| 135 | Nate Doss | 56.91 | wdg.200807 (56.91) | ||||
| 137 | Steve Millward | 53.78 | ncarolina.200509 (53.78) | ||||
| 138 | Johan Robertsson | 53.66 | swedisc.200608 (30.14) | sweden.200508 (23.52) | |||
| 139 | Jim Palmeri | 52.89 | usopen.200807 (52.77) | wfdf.200707 (0.12) | |||
| 140 | Steve Stark | 50.3 | minnesota.200806 (50.30) | ||||
| 141 | Conny Lindell | 48.57 | sweden.200508 (48.57) | ||||
| 141 | Martin Sillen | 48.57 | sweden.200508 (48.57) | ||||
| 143 | Roland Tell | 46.36 | swehost.200509 (46.36) | ||||
| 144 | Johan Bexelius | 45.23 | sweden.200508 (45.23) | ||||
| 144 | Jonas Brolin | 45.23 | sweden.200508 (45.23) | ||||
| 146 | Regina Olnils | 42.8 | sweden.200706 (42.80) | ||||
| 146 | Stina Persson | 42.8 | sweden.200706 (42.80) | ||||
| 148 | Mats Grundstrom | 41.52 | sweden.200807 (26.57) | swedisc.200608 (14.87) | swecom.200705 (0.08) | ||
| 149 | Mattias Sandkvist | 41.13 | sweden.200706 (37.02) | sweden.200508 (4.11) | |||
| 150 | Daniel Carlqvist | 40.32 | sweden.200706 (22.11) | sweblues.200705 (18.21) | |||
| 151 | Jonas Rask-Samuelsson | 40.02 | swesommar.200606 (40.02) | ||||
| 152 | Pat Marron | 38.94 | wisconsin.200808 (38.94) | ||||
| 153 | Eric Drummond | 37.26 | wisconsin.200608 (37.26) | ||||
| 154 | William Gummeson | 37.02 | sweden.200706 (37.02) | ||||
| 155 | Andre Andersson | 36.38 | swemonsteras.200606 (18.14) | sweblues.200605 (18.14) | swedisc.200608 (0.10) | ||
| 156 | Peter Karlsson | 36.28 | swemonsteras.200606 (18.14) | sweblues.200605 (18.14) | |||
| 157 | Mickey Dwyer | 34.85 | florida.200703 (34.85) | ||||
| 158 | Johan Ohlsson | 34.51 | swehost.200609 (21.93) | sweden.200508 (9.02) | swehost.200509 (3.56) | ||
| 159 | Merle Witvoet | 34.4 | wdg.200807 (34.40) | ||||
| 159 | Miles Harding | 34.4 | wdg.200807 (34.40) | ||||
| 161 | Bill Chetel | 31.92 | masters.200607 (31.92) | ||||
| 162 | Vic Ouzoonian | 30.77 | virginia.200704 (30.77) | ||||
| 163 | Henrik Jonasson | 30.11 | swemonsteras.200606 (15.01) | sweblues.200605 (15.01) | swehost.200609 (0.09) | ||
| 164 | Benny Johansson | 30.02 | swemonsteras.200606 (15.01) | sweblues.200605 (15.01) | |||
| 165 | Greg Stein | 29.61 | minnesota.200706 (22.60) | minnesota.200606 (7.01) | |||
| 166 | Mary-Grace Sorrentino | 29.16 | florida1.200803 (29.07) | florida.200803 (0.09) | |||
| 167 | Lori Daniels | 28.27 | virginia.200604 (28.15) | arizona.200611 (0.12) | |||
| 168 | Spencer Herrick | 28.23 | arizona.200611 (10.76) | usopen.200807 (10.34) | masters.200607 (7.13) | ||
| 169 | Jan Soerensen | 28.15 | virginia.200604 (28.15) | ||||
| 169 | Rich Swyers | 28.15 | virginia.200604 (28.15) | ||||
| 171 | Jonathan Salchert | 28.09 | wisconsin.200808 (28.09) | ||||
| 171 | Tyler Richter | 28.09 | wisconsin.200808 (28.09) | ||||
| 173 | Mattias Holmqvist | 27.17 | swehost.200509 (27.17) | ||||
| 173 | Thomas Erlandsson | 27.17 | swehost.200509 (27.17) | ||||
| 175 | Mike Beckmann | 26.8 | swesommar.200806 (26.80) | ||||
| 176 | Henrik Montin | 26.57 | sweden.200807 (26.57) | ||||
| 177 | Svante Eriksson | 25.83 | swedisc.200608 (25.83) | ||||
| 177 | Bjorn Ahlstrom | 25.83 | swedisc.200608 (25.83) | ||||
| 179 | Pierre Kristoffersson | 24.55 | swehost.200509 (24.55) | ||||
| 179 | Emil Isaksson | 24.55 | swehost.200509 (24.55) | ||||
| 181 | Tom Sahlit | 23.87 | masters.200607 (23.87) | ||||
| 182 | Jason Land | 23.79 | ncarolina.200709 (23.79) | ||||
| 182 | Brian Schweberger | 23.79 | ncarolina.200709 (23.79) | ||||
| 184 | Brian Meigs | 23.56 | virginia.200704 (23.56) | ||||
| 184 | Toddy Brodeur | 23.56 | virginia.200704 (23.56) | ||||
| 186 | Mike Hofmann | 23.55 | ncarolina.200609 (18.71) | ncarolina.200509 (4.84) | |||
| 187 | Adam Gorres | 22.6 | minnesota.200706 (22.60) | ||||
| 188 | Ron Turner | 22.57 | virginia.200704 (17.43) | virginia.200604 (5.05) | virginia.200804 (0.09) | ||
| 189 | Hunter Wootten | 21.86 | wfdf.200707 (21.86) | ||||
| 190 | Jimmie Nilsson | 20.74 | swehost.200609 (20.74) | ||||
| 190 | Anders Kallstrom | 20.74 | swehost.200609 (20.74) | ||||
| 192 | Augy Cohn | 19.7 | wfdf.200707 (19.58) | arizona.200511 (0.12) | |||
| 193 | Anne-Marie Carey | 19.58 | wfdf.200707 (19.58) | ||||
| 194 | David Werner | 19.05 | wisconsin.200808 (19.05) | ||||
| 194 | Andrew Van Lanen | 19.05 | wisconsin.200808 (19.05) | ||||
| 196 | Arne Hjelm | 19.03 | sweden.200706 (19.03) | ||||
| 196 | Anders Svensson | 19.03 | sweden.200706 (19.03) | ||||
| 198 | John Bradway | 18.92 | virginia.200704 (17.43) | virginia.200604 (1.40) | virginia.200804 (0.09) | ||
| 199 | Greg Williams | 18.71 | ncarolina.200609 (18.71) | ||||
| 200 | John Titcomb | 18.57 | masters.200607 (18.57) | ||||
| 200 | Tom Ford | 18.57 | masters.200607 (18.57) | ||||
| 202 | Karolina Hagenbjork | 18.49 | swemonsteras.200606 (11.05) | sweblues.200605 (7.44) | |||
| 202 | Louise Kulmala | 18.49 | swemonsteras.200606 (11.05) | sweblues.200605 (7.44) | |||
| 204 | Robert Leonard | 17.46 | ncarolina.200709 (9.65) | ncarolina.200609 (7.81) | |||
| 205 | Don Smith | 15.63 | wdg.200807 (15.63) | ||||
| 205 | Ruben Alaniz | 15.63 | wdg.200807 (15.63) | ||||
| 207 | Brian Spaeth | 14.97 | virginia.200704 (11.14) | virginia.200804 (3.83) | |||
| 208 | Petronella Karlsson | 14.88 | swemonsteras.200606 (7.44) | sweblues.200605 (7.44) | |||
| 208 | Lovisa Karlsson | 14.88 | swemonsteras.200606 (7.44) | sweblues.200605 (7.44) | |||
| 210 | Mattias Nilsson | 14.87 | swedisc.200608 (14.87) | ||||
| 211 | Ivan Radulovic | 14.35 | sweden.200508 (14.26) | swehost.200509 (0.09) | |||
| 212 | Glenn Todd | 14.24 | virginia.200804 (11.32) | virginia.200704 (1.52) | virginia.200604 (1.40) | ||
| 212 | Leo Rohr | 14.24 | virginia.200804 (11.32) | virginia.200704 (1.52) | virginia.200604 (1.40) | ||
| 214 | Greg Anderson | 13.66 | minnesota.200706 (13.66) | ||||
| 214 | Aaron Eichoff | 13.66 | minnesota.200706 (13.66) | ||||
| 216 | ??? | 12.32 | minnesota.200806 (12.32) | ||||
| 217 | Dave McQuay | 11.68 | ncarolina.200509 (11.68) | ||||
| 218 | Matt Brock | 11.51 | wisconsin.200808 (11.51) | ||||
| 218 | Ryan Hornickel | 11.51 | wisconsin.200808 (11.51) | ||||
| 220 | Mattias Hultqvist | 11.34 | sweden.200807 (7.54) | swehost.200609 (3.61) | sweden.200706 (0.10) | swesommar.200606 (0.09) | |
| 220 | Raimo Kallio | 11.34 | sweden.200807 (7.54) | swehost.200609 (3.61) | sweden.200706 (0.10) | swesommar.200806 (0.09) | |
| 222 | Liz Herrick | 10.76 | arizona.200611 (10.76) | ||||
| 223 | Kirk Yoo | 9.65 | ncarolina.200709 (9.65) | ||||
| 224 | Jeff Palmeri | 9.36 | wfdf.200707 (9.24) | usopen.200807 (0.12) | |||
| 224 | Kevin Palmeri | 9.36 | wfdf.200707 (9.24) | usopen.200807 (0.12) | |||
| 226 | Tomas Jonasson | 9.02 | sweden.200508 (9.02) | ||||
| 227 | Will Kuper | 7.81 | ncarolina.200609 (7.81) | ||||
| 228 | Susie Horn | 7.13 | masters.200607 (7.13) | ||||
| 229 | Ryan Anderson | 7.01 | minnesota.200606 (7.01) | ||||
| 230 | Patrik Colbrand | 6.89 | swemonsteras.200606 (4.70) | sweblues.200605 (2.19) | |||
| 230 | Magnus Antonsson | 6.89 | swemonsteras.200606 (4.70) | sweblues.200605 (2.19) | |||
| 232 | Brent Fruth | 6.21 | minnesota.200706 (6.21) | ||||
| 232 | Jeff Johnson | 6.21 | minnesota.200706 (6.21) | ||||
| 234 | Dave Steger | 5.35 | virginia.200704 (3.66) | virginia.200804 (1.60) | virginia.200604 (0.09) | ||
| 235 | Terry Frank | 5.26 | virginia.200604 (5.05) | arizona.200611 (0.12) | ncarolina.200509 (0.09) | ||
| 236 | Nathan Joswiak | 5.25 | virginia.200804 (5.25) | ||||
| 237 | Joe Te Ronde | 5.23 | wisconsin.200808 (5.23) | ||||
| 237 | Scott Burtard | 5.23 | wisconsin.200808 (5.23) | ||||
| 239 | Kristine Spekkens | 5.17 | virginia.200604 (5.05) | arizona.200611 (0.12) | |||
| 240 | Bryan Steffen | 5.05 | virginia.200604 (5.05) | ||||
| 240 | Dave Starry | 5.05 | virginia.200604 (5.05) | ||||
| 242 | Brian McRee | 4.84 | ncarolina.200509 (4.84) | ||||
| 243 | Denise Sperling | 4.38 | swemonsteras.200606 (2.19) | sweblues.200605 (2.19) | |||
| 243 | Emma Molin | 4.38 | swemonsteras.200606 (2.19) | sweblues.200605 (2.19) | |||
| 245 | Kim Modig | 4.11 | sweden.200508 (4.11) | ||||
| 246 | Gus Webb | 3.83 | virginia.200804 (3.83) | ||||
| 247 | Brent Mabry | 3.55 | ncarolina.200609 (3.55) | ||||
