If you would like to mess with the parameters used to produce the rankings, change the numbers in this form.
How these rankings were figured
| 1 | Conrad Damon | 3839.62 | arizona.200611 (849.01) | arizona.200811 (812.29) | arizona.200511 (783.32) | arizona.200711 (735.91) | eastcoast.201008 (659.09) |
| 2 | Harvey Brandt | 3558.81 | arizona.200511 (783.32) | arizona.200611 (705.84) | arizona.200811 (704.83) | usopen.201007 (684.62) | wfdf.200907 (680.20) |
| 3 | John Greensage | 3454.68 | arizona.200811 (812.29) | arizona.200611 (804.37) | arizona.200511 (656.80) | arizona.200711 (635.52) | arizona.200910 (545.70) |
| 4 | Dave Hesselberth | 3281.82 | arizona.200711 (735.91) | arizona.200811 (704.83) | usopen.201007 (684.62) | eastcoast.201008 (579.29) | virginia.200904 (577.17) |
| 5 | Rick LeBeau | 3152.67 | arizona.200511 (729.01) | wfdf.200907 (680.20) | arizona.200611 (593.52) | virginia.200904 (577.17) | eastcoast.200909 (572.77) |
| 6 | John Kirkland | 3106.12 | arizona.200611 (804.37) | arizona.200511 (656.80) | arizona.200711 (635.52) | arizona.200811 (571.76) | masters.200607 (437.67) |
| 7 | Cody Kirkland | 2936.61 | eastcoast.201008 (659.09) | arizona.200611 (593.52) | eastcoast.200909 (572.77) | arizona.200811 (571.76) | virginia.200804 (539.47) |
| 8 | Tony Pellicane | 2753.51 | arizona.200611 (849.01) | arizona.200511 (729.01) | wfdf.200907 (603.73) | arizona.200811 (571.76) | |
| 9 | Mark Horn | 2629.39 | arizona.200511 (619.75) | eastcoast.201008 (579.29) | arizona.200811 (506.36) | virginia.200704 (494.75) | virginia.200604 (429.24) |
| 10 | Carlton Howard | 2413.48 | usopen.201007 (576.39) | virginia.200804 (466.66) | eastcoast.200709 (465.48) | arizona.200611 (464.09) | virginia.201004 (440.86) |
| 11 | Jon Freedman | 2355.72 | arizona.200611 (705.84) | arizona.200511 (459.45) | eastcoast.200909 (407.83) | wfdf.200707 (405.70) | virginia.200804 (376.90) |
| 12 | Randy Aiu | 2215.36 | virginia.200904 (509.33) | eastcoast.200909 (507.84) | arizona.200811 (506.36) | arizona.200511 (391.81) | wfdf.200907 (300.02) |
| 13 | Sten Hermodsson | 2148.31 | sweden.200706 (488.41) | swesommar.200606 (438.47) | sweuppsala.201006 (424.23) | swecom.201005 (417.25) | swesommar.201008 (379.95) |
| 14 | Dieter Johansson | 2128.95 | sweden.201007 (459.23) | swedisc.200608 (438.07) | swesommar.201008 (412.26) | sweden.200907 (410.64) | sweden.200706 (408.75) |
| 15 | Johan Eriksson | 2120.6 | arizona.200611 (705.84) | swehost.200609 (416.18) | sweden.200706 (337.43) | sweden.200907 (334.08) | sweuppsala.201006 (327.07) |
| 16 | Thomas Lindell | 2094.25 | arizona.200611 (705.84) | swehost.200609 (416.18) | sweden.200907 (334.08) | sweuppsala.201006 (327.07) | swesommar.201008 (311.08) |
| 17 | Niclas Bergehamn | 2051.2 | sweden.201007 (459.23) | swesommar.201008 (412.26) | sweden.200907 (410.64) | sweden.200706 (408.75) | swesommar.200606 (360.32) |
| 18 | Stefan Andersson | 2038.2 | sweden.200706 (488.41) | swesommar.200606 (438.47) | sweuppsala.201006 (424.23) | swecom.201005 (417.25) | swecom.200905 (269.84) |
| 19 | Drew Preiss | 1964.87 | virginia.201004 (440.86) | eastcoast.200909 (407.83) | eastcoast.200709 (394.57) | virginia.200904 (376.36) | virginia.200804 (345.25) |
| 20 | Jon Cohn | 1939.79 | arizona.200511 (459.45) | wfdf.200707 (405.70) | arizona.200811 (389.07) | virginia.201004 (352.89) | virginia.200604 (332.68) |
| 21 | Johan Josjo | 1919.99 | wfdf.200907 (481.41) | sweden.201007 (384.24) | swesommar.200806 (376.05) | swecom.201005 (351.18) | swesommar.200906 (327.11) |
| 22 | Richard Paschal | 1874.72 | eastcoast.200809 (459.54) | arizona.200811 (435.61) | virginia.201004 (373.03) | arizona.200611 (339.80) | eastcoast.200909 (266.74) |
| 23 | Chris Horn | 1817.23 | arizona.200511 (619.75) | arizona.200711 (328.46) | virginia.201004 (321.39) | virginia.200804 (286.07) | arizona.200811 (261.56) |
| 24 | Dave Taylor | 1785 | arizona.200511 (533.69) | virginia.201004 (405.19) | wfdf.200707 (342.81) | virginia.200604 (323.08) | ncarolina.200509 (180.23) |
| 25 | Stefan Palm | 1755.95 | sweden.201007 (384.24) | swesommar.200806 (376.05) | swecom.201005 (351.18) | swesommar.200906 (327.11) | sweden.200807 (317.37) |
| 26 | Tomas Burvall | 1712.34 | wfdf.200707 (479.04) | swedisc.200608 (388.63) | sweden.200706 (337.43) | swehost.200609 (280.47) | swesommar.200606 (226.77) |
| 27 | Randy Lahm | 1705.8 | arizona.200511 (533.69) | virginia.201004 (405.19) | virginia.200604 (323.08) | wfdf.200707 (303.41) | virginia.200904 (140.43) |
| 28 | Dan Roddick | 1631.46 | wfdf.200907 (441.04) | arizona.200811 (389.07) | usopen.201007 (360.52) | masters.200607 (222.36) | arizona.200511 (218.47) |
| 29 | Jeff Woessner | 1626.77 | eastcoast.200909 (407.83) | arizona.200611 (339.80) | virginia.200704 (327.15) | arizona.200511 (282.43) | eastcoast.201008 (269.56) |
| 30 | Jim Elsner | 1626.76 | virginia.201004 (405.19) | wfdf.200907 (392.93) | florida.200903 (313.34) | virginia.200704 (274.34) | arizona.200611 (240.96) |
| 31 | Bill Wright | 1620.94 | arizona.200611 (407.30) | arizona.200511 (391.81) | arizona.200811 (327.23) | wfdf.200707 (303.41) | virginia.200904 (191.19) |
| 32 | Hank Bass | 1610.13 | wfdf.200907 (481.41) | virginia.201004 (405.19) | eastcoast.200909 (368.32) | florida.200903 (232.57) | eastcoast.201008 (122.64) |
| 33 | Stewart Hubbs | 1592.88 | virginia.201004 (373.03) | virginia.200804 (345.25) | virginia.200904 (320.25) | eastcoast.200709 (284.79) | eastcoast.201008 (269.56) |
| 34 | Jack Cooksey | 1535.84 | wfdf.200907 (349.97) | eastcoast.200809 (347.46) | wfdf.200707 (342.81) | usopen.201007 (260.76) | eastcoast.200909 (234.84) |
| 35 | Mike Prost | 1524.92 | wfdf.200907 (481.41) | eastcoast.200909 (368.32) | arizona.200611 (240.96) | florida.200903 (232.57) | eastcoast.200709 (201.66) |
| 36 | Fredrik Celinder | 1509.04 | sweden.200807 (397.89) | swedisc.200608 (388.63) | swehost.200609 (280.47) | swesommar.200606 (226.77) | sweden.200706 (215.28) |
| 37 | Jim Herrick | 1421.47 | wfdf.200907 (441.04) | usopen.200807 (397.55) | usopen.201007 (360.52) | masters.200607 (222.36) | |
| 38 | Curtis Progl | 1409.45 | eastcoast.200809 (459.54) | eastcoast.200709 (284.79) | eastcoast.200909 (266.74) | virginia.200904 (208.52) | eastcoast.201008 (189.86) |
| 39 | John Elsner | 1369.15 | wfdf.200907 (392.93) | usopen.201007 (292.79) | virginia.200704 (274.34) | florida1.200803 (220.67) | virginia.200804 (188.42) |
| 40 | Peter Henriksson | 1307.88 | wfdf.200707 (376.64) | wfdf.200907 (362.68) | sweden.201007 (224.28) | sweden.200807 (186.70) | sweden.200706 (157.58) |
| 40 | Jonas Bengtsson | 1307.88 | wfdf.200707 (376.64) | wfdf.200907 (362.68) | sweden.201007 (224.28) | sweden.200807 (186.70) | sweden.200706 (157.58) |
| 42 | Joakim Reinius | 1299.54 | swedisc.200608 (438.07) | swehost.200609 (416.18) | swehost.200909 (152.20) | swesommar.200606 (146.64) | swehost.200509 (146.45) |
| 43 | Jeff Lewis | 1105.93 | virginia.200704 (444.24) | virginia.200804 (376.90) | eastcoast.200709 (284.79) | ||
| 44 | Scott Zimmerman | 1088.79 | usopen.201007 (425.29) | virginia.200604 (332.68) | usopen.200807 (330.82) | ||
| 45 | Al Bonopane | 1073.8 | virginia.201004 (352.89) | usopen.200807 (281.70) | virginia.200804 (252.05) | virginia.200704 (187.16) | |
| 46 | Mikael Zewgren | 1065.08 | sweuppsala.201006 (288.14) | wfdf.200707 (244.64) | swesommar.201008 (186.00) | wfdf.200907 (181.26) | sweden.201007 (165.04) |
| 47 | Dan Berman | 1032.52 | wfdf.200907 (300.02) | virginia.200604 (286.41) | florida.200703 (247.15) | virginia.200704 (128.66) | florida.200903 (70.28) |
| 48 | Anders Johnsson | 1009.26 | sweden.201007 (458.07) | sweden.200706 (393.69) | swecom.201005 (105.88) | sweden.200809 (51.62) | |
| 49 | Sam Kaye | 956.75 | wfdf.200907 (349.97) | eastcoast.200909 (234.84) | virginia.200904 (140.43) | virginia.201004 (129.99) | wfdf.200707 (101.52) |
| 50 | Thomas Jonasson | 931.74 | wfdf.200707 (244.64) | swesommar.201008 (186.00) | wfdf.200907 (181.26) | sweden.201007 (165.04) | swecom.201005 (154.80) |
| 51 | Blair Paulsen | 931.46 | arizona.200511 (545.00) | masters.200607 (194.02) | usopen.201007 (192.35) | koc.200510 (0.09) | |
| 52 | Rick Sader | 927.54 | arizona.200611 (407.30) | virginia.200604 (243.18) | arizona.200511 (177.87) | virginia.201004 (56.70) | virginia.200804 (42.49) |
| 53 | Paul Thompson | 922.97 | wfdf.200907 (242.48) | usopen.201007 (228.74) | usopen.200807 (195.51) | wfdf.200707 (164.36) | masters.200607 (91.88) |
| 54 | Tim Mackey | 897.37 | usopen.201007 (292.79) | virginia.201004 (164.42) | wisconsin.200808 (154.40) | wisconsin.200908 (146.55) | wisconsin.200608 (139.21) |
| 55 | John Schiller | 877.24 | arizona.200611 (415.95) | arizona.200711 (245.65) | aspen.200607 (215.64) | ||
| 56 | Rick Williams | 869.8 | wfdf.200907 (242.48) | usopen.201007 (192.35) | masters.200607 (155.73) | usopen.200807 (147.90) | wfdf.200707 (131.34) |
| 57 | Ray Trevino | 772.49 | virginia.201004 (321.39) | arizona.200811 (261.56) | arizona.200611 (102.60) | arizona.200910 (86.94) | |
| 58 | Tom McMullen | 723.64 | wfdf.200907 (285.39) | eastcoast.200909 (168.43) | florida.200803 (130.98) | florida.201003 (113.00) | florida.200903 (25.84) |
| 59 | Andy Lemann | 700.14 | arizona.200511 (177.87) | arizona.200611 (166.38) | usopen.200807 (147.90) | virginia.200604 (111.38) | wfdf.200907 (96.61) |
| 60 | Thomas Cole | 643.49 | masters.200607 (194.02) | usopen.201007 (171.79) | wfdf.200907 (146.34) | wfdf.200707 (131.34) | |
| 61 | Cotter Michaels | 637.55 | eastcoast.200909 (323.23) | eastcoast.201008 (122.64) | usopen.200807 (110.91) | eastcoast.200809 (80.77) | |
| 62 | Eric Wootten | 593.46 | virginia.200904 (184.95) | arizona.200511 (150.01) | eastcoast.200909 (91.57) | virginia.201004 (87.46) | virginia.200804 (79.47) |
| 62 | Eric Olsen | 593.46 | virginia.200904 (184.95) | arizona.200511 (150.01) | eastcoast.200909 (91.57) | virginia.201004 (87.46) | virginia.200804 (79.47) |
| 64 | Rico Schneider | 570.44 | wisconsin.200608 (139.21) | minnesota.200906 (126.93) | usopen.201007 (113.49) | arizona.200511 (102.77) | minnesota.200706 (88.04) |
| 65 | Stefan Karlsson | 563.95 | sweden.201007 (458.07) | swecom.201005 (105.88) | |||
| 66 | Spencer Herrick | 475.95 | usopen.201007 (260.76) | wfdf.200907 (169.57) | arizona.200611 (25.88) | masters.200607 (12.60) | usopen.200807 (7.14) |
| 67 | Mike Beckmann | 473.19 | sweden.200706 (215.28) | sweden.200907 (180.78) | swesommar.200906 (45.97) | swesommar.200806 (31.16) | |
| 68 | Jeff Shelton | 471.33 | usopen.201007 (171.79) | wfdf.200907 (146.34) | wfdf.200707 (101.52) | masters.200607 (51.68) | |
| 69 | Mattias Franzen | 445.31 | sweden.200706 (393.69) | sweden.200809 (51.62) | |||
| 70 | Eddy Cohn | 435.22 | wfdf.200707 (303.41) | virginia.200904 (129.03) | arizona.200511 (2.78) | ||
| 71 | Mark Ide | 422.62 | virginia.200604 (243.18) | virginia.200704 (128.14) | virginia.200904 (51.30) | ||
| 72 | Christian Sandstrom | 416.18 | swehost.200609 (416.18) | ||||
| 73 | Brad Wendt | 407.54 | masters.200607 (155.73) | usopen.201007 (113.49) | wisconsin.200908 (70.58) | virginia.200604 (67.74) | |
| 74 | G Kirkland | 406.77 | arizona.200511 (218.47) | koc.200510 (188.30) | |||
| 75 | Daniel Carlquist | 406.74 | swedisc.200608 (185.73) | swehost.200609 (86.53) | swehost.200509 (71.93) | swehost.200909 (62.55) | |
| 76 | Paul Brenner | 405.7 | wfdf.200707 (405.70) | ||||
| 77 | Fran Flores | 393.23 | florida1.200803 (115.06) | florida.200803 (101.24) | florida.200703 (100.59) | florida.201003 (76.25) | florida.200903 (0.09) |
| 78 | Scott Schmucker | 389.59 | florida.200903 (313.34) | florida.201003 (76.25) | |||
| 79 | Johan Rabell | 389.41 | swedisc.200608 (185.73) | swehost.200609 (86.53) | swehost.200909 (62.55) | sweden.200706 (33.92) | sweblues.200705 (20.68) |
| 80 | Thomas Burvall | 379.95 | swesommar.201008 (379.95) | ||||
| 81 | Chris DePaola | 371.32 | virginia.200604 (243.18) | virginia.200704 (128.14) | |||
| 82 | Bethany Sanchez | 357.82 | wisconsin.200808 (154.40) | wisconsin.200908 (146.55) | virginia.200804 (42.49) | virginia.200904 (14.26) | arizona.200811 (0.12) |
| 83 | Dale Crawford | 351.38 | virginia.200904 (179.77) | usopen.200807 (68.30) | virginia.200704 (65.42) | virginia.200804 (26.30) | virginia.200604 (11.59) |
| 84 | Sebastian Brandtberg | 346.9 | sweden.200807 (157.26) | wfdf.200907 (96.61) | sweden.201007 (44.83) | swecom.200905 (28.71) | sweden.200809 (19.49) |
| 85 | Phil Cappa | 334.78 | virginia.200904 (179.77) | virginia.200704 (65.42) | ncarolina.200509 (36.59) | eastcoast.200709 (26.70) | virginia.200804 (26.30) |
| 86 | Doug Korns | 316.3 | masters.200607 (91.88) | wfdf.200707 (62.62) | arizona.200811 (58.15) | wdg.200807 (57.00) | arizona.200611 (46.65) |
| 87 | Jim Gaarder | 313.3 | wfdf.200707 (91.46) | virginia.200804 (72.29) | virginia.200604 (60.51) | eastcoast.200909 (47.43) | virginia.200904 (41.61) |
| 88 | Mikael Hansson | 312.16 | sweden.200706 (119.41) | swedisc.200608 (110.54) | swehost.200609 (82.21) | ||
| 89 | Dan Yarnell | 307.1 | virginia.200604 (243.18) | virginia.200704 (63.92) | |||
| 90 | Fredrik Gustavsson | 303.96 | swecom.201005 (215.44) | sweden.201007 (80.52) | swehost.200909 (7.91) | swesommar.200906 (0.09) | |
| 91 | Chris Voigt | 303.41 | wfdf.200707 (303.41) | ||||
| 92 | Jonathan Brandtberg | 295.85 | sweden.200807 (157.26) | wfdf.200907 (74.27) | sweden.201007 (44.83) | sweden.200809 (19.49) | |
| 93 | Jeff O'Brien | 295.25 | virginia.200904 (191.19) | virginia.201004 (104.06) | |||
| 94 | Tomas Jonasson | 288.14 | sweuppsala.201006 (288.14) | ||||
| 95 | Ethan Deyle | 285.39 | wfdf.200907 (285.39) | ||||
| 96 | Evan McMullen | 273.81 | florida.200803 (194.66) | florida.200903 (25.84) | florida1.200803 (23.87) | florida.201003 (14.72) | florida.200703 (14.72) |
| 97 | Stefan Anderson | 269.52 | sweden.201007 (269.52) | ||||
| 98 | Mary-Grace Sorrentino | 267.58 | florida.201003 (223.05) | florida1.200803 (44.44) | florida.200803 (0.09) | ||
| 99 | Tobias Danielsson | 258.1 | sweden.200706 (87.27) | sweden.200907 (64.57) | sweden.200807 (55.22) | swehost.200609 (32.77) | swesommar.200606 (18.27) |
| 100 | Chris Sieben | 257.97 | wisconsin.200608 (82.41) | usopen.201007 (78.25) | wisconsin.200808 (41.15) | minnesota.200706 (31.24) | minnesota.200906 (24.92) |
| 101 | Johan Olsson | 257.15 | sweden.200706 (87.27) | sweden.201007 (80.52) | sweden.200807 (55.22) | swesommar.200606 (18.27) | swesommar.201008 (15.87) |
| 102 | Mike Beckman | 251.81 | swesommar.201008 (136.49) | sweden.201007 (115.32) | |||
| 103 | Per Jonson | 248.51 | sweden.200809 (248.51) | ||||
| 104 | Bob Cooksey | 248.13 | wfdf.200707 (101.52) | virginia.200804 (72.29) | virginia.200704 (38.97) | virginia.200604 (35.35) | |
| 105 | Shori Ouchi | 244.64 | wfdf.200707 (244.64) | ||||
| 105 | Shunichi Noda | 244.64 | wfdf.200707 (244.64) | ||||
| 107 | Don Wallace | 243.18 | virginia.200604 (243.18) | ||||
| 107 | Jack Stanton | 243.18 | virginia.200604 (243.18) | ||||
| 109 | Craig Simon | 240.96 | arizona.200611 (240.96) | ||||
| 109 | Victor Ouzoonian | 240.96 | arizona.200611 (240.96) | ||||
| 111 | Cade Loving | 240.54 | virginia.201004 (66.30) | koc_ak.200909 (60.93) | arizona.200811 (58.15) | alaska.200910 (32.32) | arizona.200910 (22.84) |
| 112 | Wayne Biever | 235.35 | virginia.200604 (224.09) | virginia.200804 (11.26) | |||
| 113 | Pete Fust | 228.74 | usopen.201007 (228.74) | ||||
| 114 | Tom Coffin | 228.6 | virginia.200904 (129.03) | virginia.200604 (60.51) | virginia.200704 (38.97) | ncarolina.200509 (0.09) | |
| 115 | Joey Cohn | 224.09 | virginia.200604 (224.09) | ||||
| 115 | Tim Cohn | 224.09 | virginia.200604 (224.09) | ||||
| 117 | Nathan Joswiak | 223.88 | eastcoast.201008 (82.34) | virginia.200904 (59.28) | virginia.201004 (37.52) | eastcoast.200909 (33.48) | virginia.200804 (11.26) |
| 118 | Regina Olnils | 206.3 | swesommar.201008 (110.81) | sweden.200706 (58.74) | swesommar.200906 (20.29) | swecom.201005 (16.46) | |
| 118 | Stina Persson | 206.3 | swesommar.201008 (110.81) | sweden.200706 (58.74) | swesommar.200906 (20.29) | swecom.201005 (16.46) | |
| 120 | Andy Shrank | 204.17 | wisconsin.200808 (109.34) | wisconsin.200908 (94.83) | |||
| 121 | Magnus Hansson | 192.75 | swedisc.200608 (110.54) | swehost.200609 (82.21) | |||
| 122 | Lori Daniels | 176.76 | virginia.200904 (133.54) | virginia.200604 (35.35) | arizona.200910 (7.75) | arizona.200611 (0.12) | |
| 123 | Jeff Kennedy | 176.03 | usopen.200807 (110.91) | masters.200607 (65.12) | |||
| 124 | Drew McGee | 174.74 | florida.201003 (174.74) | ||||
| 125 | Mark Farrar | 169.93 | wdg.200807 (104.81) | masters.200607 (65.12) | |||
| 126 | Jamie Moldt | 169.57 | wfdf.200907 (169.57) | ||||
| 127 | Christer Foghagen | 168.17 | swehost.200609 (59.02) | swehost.200509 (52.26) | swemonsteras.200606 (24.81) | sweblues.200605 (24.81) | sweblues.200705 (7.27) |
| 128 | Masatoshi Ishihara | 164.36 | wfdf.200707 (164.36) | ||||
| 128 | Katsumi Iwado | 164.36 | wfdf.200707 (164.36) | ||||
| 130 | Jenn Griffin | 163.61 | virginia.200704 (128.14) | virginia.200604 (35.35) | arizona.200611 (0.12) | ||
| 131 | Dave Griffin | 163.49 | virginia.200704 (128.14) | virginia.200604 (35.35) | |||
| 132 | Dave Bolyard | 159.95 | wisconsin.200808 (67.75) | virginia.200604 (67.74) | wisconsin.200908 (24.37) | wisconsin.200608 (0.09) | |
| 133 | Markus Kallstrom | 157.27 | swehost.200509 (86.18) | swehost.200609 (71.09) | |||
| 134 | Jonas Thoor | 150.84 | swehost.200609 (78.91) | swehost.200509 (71.93) | |||
| 135 | Gregg Hosfeld | 149.47 | wfdf.200907 (92.77) | virginia.201004 (56.70) | |||
| 136 | Jamie Chantiles | 146.79 | arizona.200511 (102.77) | masters.200607 (44.02) | |||
| 137 | Mickey Dasein | 145.68 | florida.200803 (101.24) | florida1.200803 (44.44) | |||
| 138 | Beth Verish | 141.41 | virginia.200904 (133.54) | arizona.200910 (7.75) | arizona.200611 (0.12) | ||
| 139 | Mike Hofmann | 139.31 | ncarolina.200809 (74.85) | ncarolina.200909 (37.42) | ncarolina.200609 (20.84) | ncarolina.200509 (6.20) | |
| 140 | Robert Buzasy | 138.52 | swehost.200609 (71.09) | swehost.200509 (67.34) | swesommar.200606 (0.09) | ||
| 141 | Gus Webb | 136.7 | virginia.200904 (59.28) | virginia.201004 (37.52) | eastcoast.200909 (33.48) | virginia.200804 (6.42) | |
| 142 | Glenn Todd | 134.24 | virginia.200904 (54.63) | virginia.201004 (51.47) | virginia.200804 (21.20) | virginia.200704 (3.54) | virginia.200604 (3.40) |
| 142 | Leo Rohr | 134.24 | virginia.200904 (54.63) | virginia.201004 (51.47) | virginia.200804 (21.20) | virginia.200704 (3.54) | virginia.200604 (3.40) |
| 144 | Lori Van Holmes | 122.95 | minnesota.200806 (81.14) | wfdf.200707 (41.81) | |||
| 144 | Chris Van Holmes | 122.95 | minnesota.200806 (81.14) | wfdf.200707 (41.81) | |||
| 146 | Shahid Islam | 115.9 | arizona.200811 (115.90) | ||||
| 147 | Johan Ohlsson | 112.99 | sweden.200907 (64.57) | swehost.200609 (32.77) | swehost.200909 (7.91) | swehost.200509 (7.74) | |
| 148 | Cillian Barrett | 112.56 | arizona.200910 (58.68) | alaska.200910 (50.86) | koc_ak.200909 (3.02) | ||
| 149 | Bobbo Karlsson | 109.15 | swehost.200509 (52.26) | swemonsteras.200606 (24.81) | sweblues.200605 (24.81) | sweblues.200705 (7.27) | |
| 150 | Niklas Hoglund | 109.07 | swedisc.200608 (67.47) | swecom.200605 (29.26) | swecom.200905 (12.25) | swecom.201005 (0.09) | |
| 151 | Deano Porter | 104.81 | wdg.200807 (104.81) | ||||
| 152 | Noriyuki Utsumi | 101.52 | wfdf.200707 (101.52) | ||||
| 152 | Daisuke Kuroda | 101.52 | wfdf.200707 (101.52) | ||||
| 152 | Raymond Chun | 101.52 | wfdf.200707 (101.52) | ||||
| 155 | Ryan Peterson | 98.88 | arizona.200910 (58.68) | koc_ak.200909 (40.20) | |||
| 156 | Mike Odom | 98.28 | florida.200803 (53.84) | florida1.200803 (44.44) | |||
| 157 | J.T. Rosenthal | 92.77 | wfdf.200907 (92.77) | ||||
| 158 | Andrew Van Lanen | 92.1 | wisconsin.200908 (70.58) | wisconsin.200808 (21.52) | |||
| 159 | Chris Byrne | 91.46 | wfdf.200707 (91.46) | ||||
| 160 | Rob Knapik | 90.99 | virginia.200604 (90.99) | ||||
| 161 | Kurt Karlsson | 87.48 | sweden.200907 (87.48) | ||||
| 162 | Anders Sward | 86.18 | swehost.200509 (86.18) | ||||
| 163 | Steve Millward | 84.3 | ncarolina.200509 (84.30) | ||||
| 164 | Dave Bogenhagen | 81.73 | minnesota.200906 (81.73) | ||||
| 165 | Chris Wiley | 79.77 | ncarolina.200909 (79.77) | ||||
| 166 | Niklas Lundgren | 78.91 | swehost.200609 (78.91) | ||||
| 167 | Dave Kuettner | 78.25 | usopen.201007 (78.25) | ||||
| 168 | John Titcomb | 78.11 | usopen.201007 (43.22) | masters.200607 (34.89) | |||
| 169 | Jeremy Koling | 77.76 | ncarolina.200809 (58.89) | ncarolina.200909 (18.87) | |||
| 170 | Mattias Hultqvist | 75.93 | swehost.200909 (34.29) | sweden.200907 (21.27) | sweden.200807 (9.76) | sweden.201007 (7.19) | swehost.200609 (3.42) |
| 170 | Raimo Kallio | 75.93 | swehost.200909 (34.29) | sweden.200907 (21.27) | sweden.200807 (9.76) | sweden.201007 (7.19) | swehost.200609 (3.42) |
| 172 | Jeb Bryant | 74.85 | ncarolina.200809 (74.85) | ||||
| 173 | Oscar Grundstrom | 74.27 | wfdf.200907 (74.27) | ||||
| 174 | Peter Andrews | 72.46 | virginia.201004 (66.30) | eastcoast.200909 (6.16) | |||
| 175 | Jim Palmeri | 69.26 | usopen.200807 (55.96) | usopen.201007 (13.18) | wfdf.200707 (0.12) | ||
| 176 | Merrill Detweiler | 67.65 | usopen.200807 (55.96) | virginia.200604 (11.59) | virginia.200904 (0.10) | ||
| 177 | Roland Tell | 67.34 | swehost.200509 (67.34) | ||||
| 178 | Nate Bond | 64.39 | ncarolina.200909 (64.39) | ||||
| 178 | Ben Budd | 64.39 | ncarolina.200909 (64.39) | ||||
| 180 | Vic Ouzoonian | 63.92 | virginia.200704 (63.92) | ||||
| 181 | Michael Conger | 62.62 | wfdf.200707 (62.62) | ||||
| 182 | Mats Grundstrom | 62.32 | sweden.200807 (41.15) | swedisc.200608 (14.01) | sweden.200809 (7.08) | swecom.200705 (0.08) | |
| 183 | Matt Cameron | 62.3 | arizona.200910 (22.84) | alaska.200910 (21.00) | koc_ak.200909 (18.46) | ||
| 184 | Ron Turner | 60.71 | virginia.200704 (37.15) | virginia.200904 (11.88) | virginia.200604 (11.59) | virginia.200804 (0.09) | |
| 185 | Niloofar Mossavarahmani | 60.05 | sweden.200907 (60.05) | ||||
| 185 | Gohar Mossavarahmani | 60.05 | sweden.200907 (60.05) | ||||
| 187 | Mickey Dwyer | 59.16 | florida.200703 (59.16) | ||||
| 188 | D Silver | 58.89 | ncarolina.200809 (58.89) | ||||
| 189 | Tom Ford | 56.86 | masters.200607 (34.89) | wfdf.200907 (21.97) | |||
| 190 | Mattias Sandkvist | 56.72 | sweden.200706 (51.89) | swecom.200905 (4.83) | |||
| 191 | Robert Leonard | 56.43 | ncarolina.200809 (38.62) | ncarolina.200709 (10.63) | ncarolina.200609 (7.18) | ||
| 192 | Hunter Wootten | 55.78 | virginia.201004 (31.36) | wfdf.200707 (24.22) | eastcoast.200909 (0.10) | virginia.200904 (0.10) | |
| 193 | Diana Elsner | 54.82 | wfdf.200907 (54.64) | florida.201003 (0.09) | florida.200703 (0.09) | ||
| 193 | Ian Elsner | 54.82 | wfdf.200907 (54.64) | florida.201003 (0.09) | florida.200703 (0.09) | ||
| 195 | Daniel Carlqvist | 54.6 | sweden.200706 (33.92) | sweblues.200705 (20.68) | |||
| 196 | Sten Sturefelt | 52.66 | sweden.200907 (52.66) | ||||
| 196 | Tomas Olsson | 52.66 | sweden.200907 (52.66) | ||||
| 198 | John Bradway | 52.52 | virginia.200704 (37.15) | virginia.200904 (11.88) | virginia.200604 (3.40) | virginia.200804 (0.09) | |
| 199 | Terry Gallops | 52.33 | ncarolina.200909 (37.42) | ncarolina.200809 (14.91) | |||
| 200 | William Gummeson | 51.89 | sweden.200706 (51.89) | ||||
| 201 | Bill Chetel | 51.68 | masters.200607 (51.68) | ||||
| 202 | Kenny Ide | 51.3 | virginia.200904 (51.30) | ||||
| 203 | Jonas Rask-Samuelsson | 49.47 | swesommar.200606 (49.47) | ||||
| 204 | Kirk Yoo | 49.25 | ncarolina.200809 (38.62) | ncarolina.200709 (10.63) | |||
| 205 | Mattias Holmqvist | 49.12 | swehost.200509 (49.12) | ||||
| 205 | Thomas Erlandsson | 49.12 | swehost.200509 (49.12) | ||||
| 207 | Pierre Kristoffersson | 46.5 | swehost.200509 (46.50) | ||||
| 207 | Emil Isaksson | 46.5 | swehost.200509 (46.50) | ||||
| 209 | Birgit Lenger | 45.88 | koc_ak.200909 (33.81) | alaska.200910 (12.07) | |||
| 210 | Brian Meigs | 44.73 | virginia.200704 (44.73) | ||||
| 210 | Toddy Brodeur | 44.73 | virginia.200704 (44.73) | ||||
| 212 | Steve Stark | 44.32 | minnesota.200806 (44.32) | ||||
| 213 | Tom Sahlit | 44.02 | masters.200607 (44.02) | ||||
