| Place | Team | Record |
|---|---|---|
| 1 | Dave Hesselberth / Drew Preiss | 10-2 |
| 2 | Stewart Hubbs / Jeff Woessner | 7-5 |
| 3 | Carlton Howard / David Taylor | 5-4 |
| 3 | Richard Paschal / Bryan Steffen | 2-7 |
| 5 | Greg Williams / Steve Millward | 8-1 |
| 6 | Ed Williams / Scott Anderson | 4-5 |
| 7 | Mike Hofmann / Brian Schweberger | 3-6 |
| 8 | Brian McRee / Robert Leonard | 0-9 |
Thanks to Carlton Howard for the results.
Note: There was first a round of pool play, two pools of four, with the top two from each pool into the A pool, and the bottom two from each into the B pool. One pool had a three-way tie at 2-1. The next round was a double round-robin. That's why the records look out of place.