| Place | Team | Record |
|---|---|---|
| 1 | Dave Hesselberth / Carlton Howard | 12-0 |
| 2 | Stew Hubbs / Drew Preiss | 9-3 |
| 3 | Richard Paschal / Jeff Woessner | 8-4 |
| 4 | Chris Wiley / Greg Williams | 5-7 |
| 5 | Kirk Yoo / Chris Coqueugniot | 4-4 |
| 6 | Neil Myers / Scott Anderson | 3-5 |
| 7 | Dave Mcquay / Mike Hofmann | 2-6 |
| 8 | Jeff Yahn / Brian Schweberger | 1-7 |
| 9 | Ed Williams / Wil Kuper | 0-8 |
Thanks to Carlton Howard for the results.
We played a 9 team round robin in the prelims, cutting to the top four teams. Then the top four played a best 2 of 3 in crossover fashion.