| Place | Team | Record |
|---|---|---|
| 1 | Dave Hesselberth / Carlton Howard | 7-0 2-0 2-1 |
| 2 | Brian Meigs / Richard Paschal | 6-1 2-1 1-2 |
| 3 | Matt Hull / Phil Cappa | 4-3 1-3 |
| 4 | Stewart Hubbs / Steve Millward | 5-2 0-3 |
| 5 | Greg Williams / Chris Coqueugniot | 3-4 |
| 6 | Scott Anderson / Neil Myers | 2-5 |
| 7 | Jim Gaarder / Jason Antonacci | 1-6 |
| 7 | Dave Mcquay / Chris Wiley | 1-6 |
Thanks to Carlton Howard for the results.
We had our annual event. Here are the results!!!! We had eight teams. (The hybrid team of three players was brought about due to a traffic snarl-up which kept one of our players from arriving on time.) The first round was round robin. Then we had the semis with the top four teams. (Dave and I only played two of our games in the semis...no need to play the third vs. Meigs/Pascal as they had already clinched at least a tie for a spot in the finals with us. So went directly to the finals.) Then the top two teams played a "best of three" final.