| Place | Team | |
|---|---|---|
| 1 | John Kirkland / Rick Lebeau | |
| 2 | Snapper Pierson / Mark Horn | |
| 3 | Blair Paulsen / John Schiller | |
| 4 | Harvey Brandt / Dan Roddick | |
| 5 | Dave Hesselberth / Paul Hobson | |
| 6 | Rick Williams / Kevin Dooley | |
| 7 | Tita Ugalde / Beth Verish | |
| 8 | Larry Imperiale / Randy Lahm | |
| 9 | Bill Wright / Greg Korth | |
| 10 | Amanda Carreiro / G Kirkland | |
| 11 | Paul Thompson / Michael Conger | |
| 11 | Tim Anderson / Geoff Hungerford | |
| 13 | Lori Daniels / Judy Robbins | |
| 14 | Jeff Kennedy / Kurt Lampkin | |
| 14 | John Bird / Doug Korns | |
| 16 | Mike Cloyes / John Burt | |
| 17 | Buzz Ellsworth / Bobby Pease | |
| 18 | Fred Salaz / Mark Trout | |
| 19 | Jim Palmeri / John Titcomb | |
| 20 | Laurie Cloyes / Susie Horn | |
| 21 | Dave Bogenhagen / Chris Sieben |
| Place | Team | |
|---|---|---|
| 1 | Tita Ugalde / Beth Verish | |
| 2 | Amanda Carreiro / G Kirkland | |
| 3 | Lori Daniels / Judy Robbins | |
| 4 | Laurie Cloyes / Susie Horn |
| Place | Team | |
|---|---|---|
| 1 | Snapper Pierson / Mark Horn | |
| 2 | Harvey Brandt / Dan Roddick | |
| 3 | Rick Williams / Kevin Dooley | |
| 4 | Paul Thompson / Michael Conger | |
| 5 | Jeff Kennedy / Kurt Lampkin | |
| 6 | John Bird / Doug Korns | |
| 7 | Jim Palmeri / John Titcomb |
This year, as last, we merged all the teams into one great pool and then sorted out the other divisional winners if that became necessary later. This (in my humble opinion) has shown itself to work wonderfully during the past 2 years. There will be much discussion upcoming about going back to more restrictive divisional play at the Masters. I would urge all to consider the option of keeping our DDC play the way we have had it over these 2 events. It gives everyone an opportunity to extend their play and experience over a greater range, rather than limiting it to only a few teams in their respective division. Enough of the commentary. We had 21 teams for the Masters DDC this year. Started with 4 pools with the top 2 teams from each pool going in to the "A" semi, the next 2 teams going to the "B" semi, and the last teams going in to the "C" semi. A few upsets as the team of Ugalde and Verish won over Carreiro and G. Kirkland to effectively take the Women's title and make it to the "A" pool. Also the VERY crusty team of Dooley (yes, that Dooley) and Williams bumped Korth and Wright out of the "A". I'll cut to the chase and rather than list all the finishers, suggest you go to the Masters web site for the line up. A few highlights, however. In the "A" semi, the top seeds of J. Kirkland / LeBeau and Horn / Pierson met in the finals. Both had only one loss, Horn / Pierson beating Kirkland / LeBeau in the last pool game but suffering their only loss to the teaming of Hesselberth / Hobson, a last minute pair. The finals saw Kirkland / LeBeau take out Horn / Pierson in 2 straight games under shifting winds. -Harvey Brandt